globusz.jpg

 Where is your country rank of chess? Do you know? 

 

 

Average GMs IMs Total Titled
1 Russia 2740 228 505 2262
2 Ukraine 2690 84 199 516
3 China 2688 34 31 137
4 France 2661 48 103 377
5 India 2660 36 80 254
6 Hungary 2655 52 115 435
7 Armenia 2655 37 23 103
8 Netherlands 2642 33 81 309
9 United States of America 2641 85 127 641
10 Poland 2636 38 100 350
11 Germany 2630 84 242 1240
12 Israel 2629 40 49 169
13 Azerbaijan 2629 20 22 98
14 England 2622 35 59 253
15 Bulgaria 2605 36 54 139
16 Spain 2592 43 111 522
17 Georgia 2590 29 37 118
18 Cuba 2589 19 45 291
19 Croatia 2583 31 61 245
20 Czech Republic 2582 31 74 278
21 Serbia 2572 54 113 564
22 Belarus 2571 17 26 97
23 Romania 2562 20 82 276
24 Norway 2559 10 29 109
25 Greece 2552 12 23 113
26 Italy 2551 12 40 209
27 Turkey 2544 9 19 96
28 Denmark 2541 12 34 124
29 Argentina 2540 20 73 250
30 Slovenia 2540 12 21 104
31 Sweden 2537 20 36 150
32 Philippines 2529 15 26 82
33 Latvia 2525 12 12 53
34 Peru 2520 6 11 61
35 Brazil 2519 11 30 185
36 Iceland 2514 13 12 52
37 Uzbekistan 2512 12 9 55
38 Bosnia & Herzegovina 2511 8 25 93
39 Switzerland 2504 8 37 135
40 Vietnam 2504 8 12 119
41 Belgium 2501 5 21 93
42 Canada 2499 10 34 160
43 Slovakia 2498 10 27 104
44 Kazakhstan 2492 15 30 125
45 Austria 2490 7 47 214
46 Iran 2482 9 14 72
47 Lithuania 2477 8 17 53
48 Egypt 2466 4 27 63
49 Moldova 2462 6 23 68
50 Former YUG Rep of Macedonia 2455 9 10 47
51 Estonia 2455 5 12 42
52 Australia 2451 4 26 111
53 Montenegro 2447 6 15 60
54 Chile 2447 4 11 65
55 Finland 2444 5 21 111
56 Colombia 2440 5 31 111
57 Mexico 2435 5 28 165
58 Scotland 2432 6 9 37
59 Mongolia 2417 4 7 52
60 Indonesia 2414 6 16 100
61 Venezuela 2413 1 20 119
62 Bangladesh 2397 5 3 33
63 Portugal 2393 3 14 44
64 Turkmenistan 2390 4 8 46
65 Ireland 2390 1 7 29
66 Singapore 2375 3 13 63
67 Paraguay 2367 4 3 25
68 Albania 2336 1 6 20
69 Ecuador 2326 1 13 55
70 Luxembourg 2323 0 4 14
71 Morocco 2322 0 5 20
72 Algeria 2320 2 10 43
73 Dominican Republic 2315 1 6 29
74 Uruguay 2312 1 4 29
75 South Africa 2312 0 9 85
76 Monaco 2310 3 2 17
77 Costa Rica 2305 0 7 25
78 Tajikistan 2304 1 4 7
79 Iraq 2304 0 6 69
80 Tunisia 2297 2 4 25
81 New Zealand 2296 1 6 39
82 Wales 2294 0 5 20
83 United Arab Emirates 2292 2 5 46
84 Faroe Islands 2290 0 3 7
85 Malaysia 2283 0 5 32
86 Syria 2267 0 4 18
87 Kyrgyzstan 2265 1 6 15
88 Andorra 2252 2 1 8
89 Japan 2251 0 1 21
90 Bolivia 2245 1 2 28
91 Zambia 2234 1 6 20
92 Nicaragua 2233 0 3 26
93 Nigeria 2224 0 5 24
94 Guatemala 2219 0 2 20
95 Yemen 2217 0 5 16
96 Angola 2214 0 8 25
97 Uganda 2212 0 1 11
98 El Salvador 2200 0 3 25
99 Jordan 2197 0 2 24
100 Lebanon 2192 0 2 18
101 Libya 2191 0 0 12
102 Thailand 2190 0 0 15
103 Zimbabwe 2186 0 5 9
104 Puerto Rico 2186 0 2 28
105 Honduras 2175 0 1 21
106 Panama 2160 0 1 16
107 Jamaica 2153 0 1 26
108 Botswana 2141 0 1 20
109 Mali 2139 0 0 2
110 Sri Lanka 2137 0 1 39
111 Trinidad & Tobago 2128 0 0 24
112 Qatar 2118 3 1 12
113 Cyprus 2116 0 0 6
114 Sudan 2112 0 1 10
115 Palestine 2098 0 1 5
116 Barbados 2095 0 3 13
117 Malta 2095 0 1 15
118 Nepal 2070 0 0 8
119 Oman 2062 0 0 3
120 Kenya 2061 0 0 9
121 Madagascar 2058 0 1 7
122 South Korea 2050 1 1 15
123 Hong Kong 2046 0 0 12
124 Liechtenstein 2041 0 0 5
125 Ivory Coast 2039 0 0 2
126 Suriname 2026 0 0 16
127 Jersey 2005 0 0 7
128 San Marino 2000 0 0 6
129 Cameroon 1989 0 0 1
130 Afghanistan 1975 0 0 4
131 Papua New Guinea 1966 0 0 5
132 Brunei Darussalam 1961 0 0 2
133 Haiti 1959 0 0 2
134 Guernsey 1958 0 0 6
135 Myanmar 1954 1 4 33
136 Saudi Arabia 1952 0 0 1
137 Netherlands Antilles 1946 0 0 9
138 Mauritania 1946 0 0 7
139 Kuwait 1943 0 0 2
140 Bahrain 1935 0 0 5
141 Pakistan 1931 0 2 8
142 Gambia 1917 0 0 2
143 Aruba 1894 0 0 9
144 Mauritius 1891 0 0 3
145 Namibia 1886 0 0 6
146 Bermuda 1876 0 0 5
147 Guam 1861 0 0 1
148 Mozambique 1858 0 0 7
149 Fiji 1855 0 0 11
150 Ghana 1855 0 0 3
151 Chinese Taipei 1834 0 0 5
152 Guyana 1831 0 0 2
153 US Virgin Islands 1822 0 0 2
154 Ethiopia 1808 0 0 2
155 Malawi 1784 0 0 4
156 Sao Tome and Principe 1781 0 0 2
157 Togo 1771 0 0 1
158 Macau 1764 0 0 8
159 Palau 1761 0 0 1
160 Burundi 1758 0 0 0
161 Tanzania 1751 0 0 0
162 Bahamas 1746 0 0 3
163 Solomon Islands 1736 0 0 0
164 Seychelles 1725 0 0 3
165 Rwanda 1723 0 0 3
166 Senegal 1705 0 0 0
167 Bhutan 1686 0 0 0
168 Maldives 1650 0 0 4
169 British Virgin Islands 1593 0 0 1
170 Lesotho 1583 0 0 0
Szerző: Sakk-mester  2014.11.07. 05:39 Szólj hozzá!

Kommentek:

A hozzászólások a vonatkozó jogszabályok  értelmében felhasználói tartalomnak minősülnek, értük a szolgáltatás technikai  üzemeltetője semmilyen felelősséget nem vállal, azokat nem ellenőrzi. Kifogás esetén forduljon a blog szerkesztőjéhez. Részletek a  Felhasználási feltételekben és az adatvédelmi tájékoztatóban.

Nincsenek hozzászólások.
süti beállítások módosítása