Blitz:
Final Ranking after 9 Rounds
Rk. | SNo | Name | sex | FED | RtgI | Pts. | n | w | we | w-we | K | rtg+/- | ||
1 | 6 | GM | Troff Kayden | USA | 2534 | 6 | 9 | 6 | 5,04 | 0,96 | 20 | 19,2 | ||
2 | 1 | GM | Bjerre Jonas Buhl | DEN | 2512 | 6 | 9 | 6 | 4,75 | 1,25 | 20 | 25 | ||
3 | 3 | GM | Berkes Ferenc | HUN | 2676 | 5,5 | 9 | 5,5 | 6,76 | -1,26 | 20 | -25,2 | ||
4 | 10 | GM | Motylev Alexander | FID | 2532 | 5 | 9 | 5 | 5,03 | -0,03 | 20 | -0,6 | ||
5 | 2 | GM | Ruck Robert | HUN | 2566 | 5 | 9 | 5 | 5,45 | -0,45 | 20 | -9 | ||
6 | 9 | GM | Kozak Adam | HUN | 2460 | 5 | 9 | 5 | 4,11 | 0,89 | 20 | 17,8 | ||
7 | 4 | IM | Borhy Marcell | HUN | 2346 | 4 | 9 | 4 | 2,71 | 1,29 | 20 | 25,8 | ||
8 | 5 | GM | Horvath Csaba | HUN | 2554 | 3,5 | 9 | 3,5 | 5,30 | -1,80 | 20 | -36 | ||
9 | 7 | WIM | Gaal Zsoka | w | HUN | 2198 | 2,5 | 9 | 2,5 | 1,27 | 1,23 | 20 | 24,6 | |
10 | 8 | GM | Beliavsky Alexander G | SLO | 2499 | 2,5 | 9 | 2,5 | 4,58 | -2,08 | 20 | -41,6 |
Rapid:
Final Ranking crosstable after 9 Rounds
Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | ||
1 | GM | Bjerre Jonas Buhl | DEN | * | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 7 | |
2 | GM | Kozak Adam | HUN | ½ | * | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 7 | |
3 | GM | Motylev Alexander | FID | ½ | ½ | * | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6 | |
4 | GM | Berkes Ferenc | HUN | 0 | ½ | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 5,5 | |
5 | GM | Ruck Robert | HUN | 1 | 0 | ½ | ½ | * | ½ | 0 | ½ | ½ | 1 | 4,5 | |
6 | GM | Beliavsky Alexander G | SLO | 0 | 0 | 0 | ½ | ½ | * | ½ | 1 | ½ | 1 | 4 | |
7 | GM | Troff Kayden | USA | 0 | 0 | 0 | 0 | 1 | ½ | * | 1 | ½ | 1 | 4 | |
8 | IM | Borhy Marcell | HUN | 0 | ½ | ½ | ½ | ½ | 0 | 0 | * | ½ | 1 | 3,5 | |
9 | GM | Horvath Csaba | HUN | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | * | 0 | 2,5 | |
10 | WIM | Gaal Zsoka | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | 1 |
Playing schedule
Round | Date | Time |
1 | 2022/11/28 | 14.00 |
2 | 2022/11/28 | 16.00 |
3 | 2022/11/28 | 18.00 |
4 | 2022/11/29 | 14.00 |
5 | 2022/11/29 | 16.00 |
6 | 2022/11/29 | 18.00 |
7 | 2022/11/30 | 14.00 |
8 | 2022/11/30 | 16.00 |
9 | 2022/11/30 | 18.00 |