
The top four American chess superstars are set to battle online from Tuesday, May 26 - Friday, May 29, 2020 in a brand new and exciting knockout format called Clutch Chess, created by Grandmaster Maurice Ashley, commentator, author, and chess innovator. With $100K in prize money up for grabs, the competitors will prove their mettle under mounting pressure as the tension builds towards the end of each match. This format promises to keep fans glued to their screens by making it impossible for any match to lose steam - even if one player takes a big lead. Clutch Chess will begin with two semifinal matches of twelve games played over two days, with the winners advancing to the finals. Games 1-4 and 7-10 of the matches will be scored using the traditional method of 1 point for a win and half a point for a draw. Games 5, 6, 11 and 12 - the final two games each day - are worth extra points and bonus prize money for a decisive result. The new scoring system means that a match isn’t over until the very end; with six points available in the last two games, anything can happen. Official website: www.uschesschamps.com/2020-clutch-chess/overview
RESULTS
| Day 1 - Semifinals | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total Score | |
| H. Nakamura | ½ | ½ | ½ | 0 | 1 | 2 | 4½ |
| W. So | ½ | ½ | ½ | 1 | 1 | 0 | 3½ |
| L. Dominguez | ½ | 0 | 0 | 0 | 1 | 0 | 1½ |
| F. Caruana | ½ | 1 | 1 | 1 | 1 | 2 | 6½ |
| Day 2 - Semifinals | |||||||
| Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | Total Score | |
| H. Nakamura | 0 | 0 | 0 | 1 | 1½ | 1½ | 8½ |
| W. So | 1 | 1 | 1 | 0 | 1½ | 1½ | 9½ |
| L. Dominguez | ½ | 0 | 1 | 0 | 0 | 0 | 3 |
| F. Caruana | ½ | 1 | 0 | 1 | 3 | 3 | 15 |
| Day 3 - finals | |||||||
|---|---|---|---|---|---|---|---|
| Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Game 6 | Total Score | |
| F. Caruana | ½ | 1 | ½ | ½ | 1 | 0 | 3½ |
| W. So | ½ | 0 | ½ | ½ | 1 | 1 | 4½ |
| Day 4 - finals | |||||||
| Game 7 | Game 8 | Game 9 | Game 10 | Game 11 | Game 12 | Total Score | |
| F. Caruana | 1 | 1 | ½ | 0 | 0 | 3 | 9 |
| W. So | 0 | 0 | ½ | 1 | 3 | 0 | 9 |
| Total | G1 | G2 | G3 | G4 | G5* | G6* | G7 | G8 | G9 | G10 | G11** | G12** | |
| Fabiano Caruana | 3½ | ½ | 1 | ½ | ½ | ½ | 0 | ||||||
| Wesley So | 4½ | ½ | 0 | ½ | ½ | ½ | 1 |
A bejegyzést Itt éred el!
A First Saturday honlapját a fenti képre kattintva éred el.
A bejegyzést ITT éred el!

A bejegyzést ITT éred el!
A bejegyzést ITT éred el
A bejegyzést ITT éred el
Vidd tovább a partit világossal, sötét jelzett lépését követően.
Mire jutsz sötéttel világos jelzett lépését követően?
Sötét jelzett lépését követően vidd tovább a partit. 
Vidd tovább a partit sötét jelzett lépését követően.
Amatőr benézés, amit nem amatőrök követtek el - Világos f4 lépésére sötét Ba6-tal válaszolt - Hogyan tovább világossal?
Hogyan tovább világossal sötét jelzett lépést követően?