Szurkoljunk a mi lányunknak,
Hoang Thanh Trangnak!
European Women's Championship 2012 | Round 6 standings (top 12)
Rank | SNo. | Title | Name | Rtg | FED | Pts | ratP | BH.-1 | BH. | vict |
1 | 21 | GM | HOANG Thanh Trang | 2438 | HUN | 5.5 | 2727 | 16½ | 19 | 5 |
2 | 7 | GM | SEBAG Marie | 2512 | FRA | 5.0 | 2685 | 22 | 25 | 4 |
3 | 8 | IM | GUNINA Valentina | 2511 | RUS | 5.0 | 2683 | 19 | 21½ | 4 |
4 | 31 | IM | FOISOR Cristina-Adela | 2398 | ROU | 5.0 | 2667 | 20 | 20½ | 4 |
5 | 9 | GM | CMILYTE Viktorija | 2497 | LTU | 5.0 | 2658 | 19 | 22 | 5 |
6 | 6 | GM | KOSINTSEVA Tatiana | 2513 | RUS | 4.5 | 2586 | 20½ | 23½ | 4 |
7 | 1 | IM | MUZYCHUK Anna | 2583 | SLO | 4.5 | 2571 | 18½ | 21 | 3 |
8 | 20 | IM | KHURTSIDZE Nino | 2447 | GEO | 4.5 | 2534 | 18½ | 21 | 4 |
9 | 3 | GM | LAHNO Kateryna | 2546 | UKR | 4.5 | 2514 | 15½ | 18 | 3 |
10 | 29 | WGM | PAIKIDZE Nazi | 2406 | GEO | 4.5 | 2365 | 16 | 18 | 3 |
11 | 5 | GM | STEFANOVA Antoaneta | 2531 | BUL | 4.0 | 2515 | 20 | 23 | 3 |
12 | 51 | WGM | SCHLEINING Zoya | 2326 | GER | 4.0 | 2515 | 19 | 19½ | 3 |
Round 7 on 2012/03/09 at 15.00 |
|||||||||||
Bo. |
Name |
IRtg |
FED |
Pts |
Res. |
Pts |
Name |
IRtg |
FED |
||
1 |
IM |
GUNINA Valentina |
2511 |
RUS |
5 |
5½ |
GM |
HOANG Thanh Trang |
2438 |
HUN |
|
2 |
IM |
FOISOR Cristina-Adela |
2398 |
ROU |
5 |
5 |
GM |
CMILYTE Viktorija |
2497 |
LTU |
|
3 |
IM |
MUZYCHUK Anna |
2583 |
SLO |
4½ |
5 |
GM |
SEBAG Marie |
2512 |
FRA |
|
4 |
IM |
KHURTSIDZE Nino |
2447 |
GEO |
4½ |
4½ |
GM |
LAHNO Kateryna |
2546 |
UKR |
|
5 |
GM |
KOSINTSEVA Tatiana |
2513 |
RUS |
4½ |
4½ |
WGM |
PAIKIDZE Nazi |
2406 |
GEO |
|
6 |
IM |
GAPONENKO Inna |
2416 |
UKR |
4 |
4 |
GM |
STEFANOVA Antoaneta |
2531 |
BUL |