Magnus Carlsen | NOR | 1 | 2835 |
Levon Aronian | ARM | 2 | 2820 |
Vladimir Kramnik | RUS | 3 | 2801 |
Teimour Radjabov | AZE | 5 | 2784 |
Hikaru Nakamura | USA | 6 | 2771 |
Fabiano Caruana | ITA | 7 | 2767 |
Alexander Morozevich | RUS | 9 | 2765 |
Alexander Grischuk | RUS | 11 | 2761 |
Evgeny Tomashevsky | RUS | 17 | 2736 |
Luke McShane | ENG | 58 | 2691 |
Program:
08.06.2012 | Ronda 1 |
09.06.2012 | Ronda 2 |
10.06.2012 | Ronda 3 |
11.06.2012 | Szünnap |
12.06.2012 | Ronda 4 |
13.06.2012 | Ronda 5 |
14.06.2012 | Ronda 6 |
15.06.2012 | Szünnap |
16.06.2012 | Ronda 7 |
17.06.2012 | Ronda 8 |
18.06.2012 | Ronda 9 |
Live chess broadcast powered by ChessBomb and Chessdom