Player overview for HUN
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Rk. | Group | |
15 | Fodor Kornel | 1210 | HUN | 0 | ½ | 1 | 0 | 1 | 2.5 | 41 | B8 | |
44 | Lendvai Oliver | 0 | HUN | 0 | 1 | 0 | 0 | ½ | 1.5 | 63 | B8 | |
2 | Kozak Adam | 2112 | HUN | 1 | 0 | 1 | 1 | 1 | 4.0 | 9 | B10 | |
55 | Toth Tamas | 1826 | HUN | 0 | 1 | 0 | 0 | ½ | 1.5 | 134 | B12 | |
86 | Czina Peter | 1727 | HUN | 0 | 1 | 1 | 0 | 1 | 3.0 | 45 | B12 | |
6 | FM | Korpa Bence | 2317 | HUN | 1 | 1 | 1 | 1 | ½ | 4.5 | 5 | B14 |
13 | FM | Csonka Balazs | 2313 | HUN | 1 | ½ | 0 | 1 | 0 | 2.5 | 53 | B16 |
19 | IM | Horvath David | 2376 | HUN | ½ | 1 | ½ | 1 | ½ | 3.5 | 19 | B18 |
3 | Majoros Rozsa | 1450 | HUN | 1 | 0 | 0 | 1 | 1 | 3.0 | 27 | G8 | |
8 | Lengyel Andrea | 1686 | HUN | 0 | 1 | 1 | 1 | 1 | 4.0 | 9 | G10 | |
6 | WCM | Marjanovics Annamaria | 1881 | HUN | 1 | ½ | 1 | 1 | 1 | 4.5 | 3 | G12 |
7 | Simon Lili | 1848 | HUN | 1 | ½ | 1 | 1 | 0 | 3.5 | 14 | G12 | |
20 | Egyed Judit | 1732 | HUN | 1 | 1 | 1 | 1 | 1 | 5.0 | 1 | G12 | |
31 | Kurcsics Erika | 1666 | HUN | 1 | 1 | 1 | ½ | 1 | 4.5 | 2 | G12 | |
42 | Egyed Viktoria | 1748 | HUN | 1 | 1 | 0 | 1 | 1 | 4.0 | 11 | G14 | |
1 | Varga Melinda | 2232 | HUN | 1 | 1 | 0 | ½ | 0 | 2.5 | 33 | G16 | |
12 | Szente Varga Fruzsina | 2053 | HUN | 1 | 1 | 0 | 1 | 0 | 3.0 | 31 | G16 | |
16 | WFM | Kabai Zsuzsanna | 2097 | HUN | 1 | 0 | 0 | 1 | 1 | 3.0 | 25 | G18 |
Pairings of the next round for HUN
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
6 | 18 | 66 | Stroe Flavius-Gabriel | 0 | 3 | 2½ | Fodor Kornel | 1210 | 15 | |||||
6 | 33 | 60 | Sanitt Leo | 0 | 1½ | 1½ | Lendvai Oliver | 0 | 44 | |||||
6 | 3 | 2 | Kozak Adam | 2112 | 4 | 4 | Sedykh Egor | 1847 | 16 | |||||
6 | 25 | 86 | Czina Peter | 1727 | 3 | 3 | Livaic Leon | 1869 | 43 | |||||
6 | 60 | 121 | Ozbulur Kerim Uygar | 1444 | 1½ | 1½ | Toth Tamas | 1826 | 55 | |||||
6 | 3 | 6 | FM | Korpa Bence | 2317 | 4½ | 4 | FM | Ali Marandi Cemil Can | 2362 | 5 | |||
6 | 25 | 62 | Eggink Ryszard | 2031 | 2½ | 2½ | FM | Csonka Balazs | 2313 | 13 | ||||
6 | 10 | 26 | Tomazini Zan | 2345 | 3½ | 3½ | IM | Horvath David | 2376 | 19 | ||||
6 | 7 | 22 | Guillo Longares Cecilia | 0 | 3 | 3 | Majoros Rozsa | 1450 | 3 | |||||
6 | 4 | 8 | Lengyel Andrea | 1686 | 4 | 4 | Okuyaz Duru | 1547 | 23 | |||||
6 | 1 | 20 | Egyed Judit | 1732 | 5 | 4½ | Kazarian Anna Maja | 1847 | 8 | |||||
6 | 2 | 6 | WCM | Marjanovics Annamaria | 1881 | 4½ | 4½ | Kurcsics Erika | 1666 | 31 | ||||
6 | 7 | 28 | Vrtiakova Anna | 1677 | 3½ | 3½ | Simon Lili | 1848 | 7 | |||||
6 | 5 | 42 | Egyed Viktoria | 1748 | 4 | 4 | Mammadova Narmin | 1980 | 9 | |||||
6 | 12 | 12 | Szente Varga Fruzsina | 2053 | 3 | 3 | Ivanova Simoneta | 1952 | 23 | |||||
6 | 17 | 38 | Dziodzio Angelika | 1886 | 2½ | 2½ | Varga Melinda | 2232 | 1 | |||||
6 | 12 | 16 | WFM | Kabai Zsuzsanna | 2097 | 3 | 3 | Dalemans Diana | 1958 | 27 |
Results of the last round for HUN
Rd. | Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
5 | 26 | 15 | Fodor Kornel | 1210 | 1½ | 1 - 0 | 1½ | Rokos Filip | 0 | 59 | ||||
5 | 33 | 44 | Lendvai Oliver | 0 | 1 | ½ - ½ | 1 | Skypala Ondrej | 0 | 63 | ||||
5 | 6 | 29 | Zarubitski Viachaslau | 1741 | 3 | 0 - 1 | 3 | Kozak Adam | 2112 | 2 | ||||
5 | 32 | 45 | Porta Tovar Guillem | 1865 | 2 | 0 - 1 | 2 | Czina Peter | 1727 | 86 | ||||
5 | 60 | 55 | Toth Tamas | 1826 | 1 | ½ - ½ | 1 | Bell-Thomas James | 0 | 123 | ||||
5 | 2 | 14 | Gajek Radoslaw | 2200 | 4 | ½ - ½ | 4 | FM | Korpa Bence | 2317 | 6 | |||
5 | 16 | 13 | FM | Csonka Balazs | 2313 | 2½ | 0 - 1 | 2½ | Bayramov Elkhan | 2069 | 49 | |||
5 | 9 | 19 | IM | Horvath David | 2376 | 3 | ½ - ½ | 3 | Abbasov Amil | 2209 | 43 | |||
5 | 12 | 3 | Majoros Rozsa | 1450 | 2 | 1 - 0 | 2 | Perminaite Simona | 0 | 40 | ||||
5 | 3 | 9 | WFM | Antova Gabriela | 1673 | 4 | 0 - 1 | 3 | Lengyel Andrea | 1686 | 8 | |||
5 | 1 | 5 | Milovanova Maria | 1892 | 4 | 0 - 1 | 4 | Egyed Judit | 1732 | 20 | ||||
5 | 2 | 19 | Feofilova Elizaveta | 1748 | 4 | 0 - 1 | 3½ | WCM | Marjanovics Annamaria | 1881 | 6 | |||
5 | 3 | 7 | Simon Lili | 1848 | 3½ | 0 - 1 | 3½ | Kurcsics Erika | 1666 | 31 | ||||
5 | 9 | 21 | Janska Jitka | 1892 | 3 | 0 - 1 | 3 | Egyed Viktoria | 1748 | 42 | ||||
5 | 5 | 3 | WFM | Nicolas Zapata Irene | 2197 | 3 | 1 - 0 | 3 | Szente Varga Fruzsina | 2053 | 12 | |||
5 | 8 | 13 | Imnadze Nato | 2030 | 3 | 1 - 0 | 2½ | Varga Melinda | 2232 | 1 | ||||
5 | 14 | 33 | Koselova Zuzana | 1912 | 2 | 0 - 1 | 2 | WFM | Kabai Zsuzsanna | 2097 | 16 |