Ranking crosstable after Round 3
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | ||
1 | IM | Enchev Ivajlo | 2451 | BUL | * | ½ | 1 | 1 | 2.5 | 0.0 | 2 | 2.25 | |||||||||
2 | GM | Georgiev Kiril | 2657 | BUL | * | 1 | ½ | 1 | 2.5 | 0.0 | 2 | 2.00 | |||||||||
3 | GM | Rusev Krasimir | 2532 | BUL | * | 1 | ½ | ½ | 2.0 | 0.0 | 1 | 2.50 | |||||||||
4 | GM | Spasov Vasil | 2566 | BUL | * | ½ | 1 | ½ | 2.0 | 0.0 | 1 | 2.25 | |||||||||
5 | IM | Dimitrov Radoslav | 2420 | BUL | 0 | * | 1 | ½ | 1.5 | 1.0 | 1 | 1.75 | |||||||||
6 | GM | Ninov Nikolai | 2504 | BUL | 0 | * | ½ | 1 | 1.5 | 0.5 | 1 | 1.25 | |||||||||
7 | GM | Nikolov Momchil | 2527 | BUL | ½ | ½ | ½ | * | 1.5 | 0.5 | 0 | 3.00 | |||||||||
8 | GM | Petkov Vladimir | 2566 | BUL | ½ | * | 0 | 1 | 1.5 | 0.0 | 1 | 1.50 | |||||||||
9 | IM | Janev Tihomir | 2412 | BUL | 0 | 0 | 1 | * | 1.0 | 0.0 | 1 | 1.50 | |||||||||
10 | IM | Kozhuharov Spas | 2467 | BUL | 0 | ½ | ½ | * | 1.0 | 0.0 | 0 | 2.25 | |||||||||
11 | IM | Arnaudov G. Petar | 2489 | BUL | 0 | 0 | ½ | * | 0.5 | 0.0 | 0 | 1.00 | |||||||||
12 | Vutov Mario | 2362 | BUL | ½ | 0 | 0 | * | 0.5 | 0.0 | 0 | 0.75 |
Live chess broadcast powered by ChessBomb and Chessdom