Pairings/Results
Round 1 on 2013/05/31 at 13 Uhr | ||||||||||||||
Bo. | No. | FED | Rtg | Co. | Name | Result | Name | FED | Rtg | No. | ||||
1 | 1 | ARM | 2813 | GM | Aronian Levon | ½ - ½ | IM | Blübaum Matthias | GER | 2511 | 2 | |||
2 | 1 | ARM | 2813 | GM | Aronian Levon | ½ - ½ | IM | Wagner Dennis | GER | 2487 | 3 | |||
3 | 1 | ARM | 2813 | GM | Aronian Levon | 1 - 0 | IM | Donchenko Alexander | GER | 2452 | 4 | |||
4 | 1 | ARM | 2813 | GM | Aronian Levon | 1 - 0 | IM | Svane Rasmus | GER | 2440 | 5 | |||
5 | 1 | ARM | 2813 | GM | Aronian Levon | ½ - ½ | Klek Hanna-Marie | GER | 2267 | 6 | ||||
6 | 1 | ARM | 2813 | GM | Aronian Levon | 1 - 0 | WFM | Osmanodja Filiz | GER | 2255 | 7 | |||
Total | 4½ - 1½ |
Open section
Austria, Croatia, Czech Republic, France, Germany, Hungary, Italy, Slovakia, Slovenia,
Switzerland
Women’s section
Austria, Croatia, Czech Republic, Germany, Hungary, Italy, Poland, Slovakia, Slovenia,
Switzerland
1. Juni 2013 – 15 Uhr Runde 1
2. Juni 2013 – 15 Uhr Runde 2
3. Juni 2013 – 15 Uhr Runde 3
4. Juni 2013 – 15 Uhr Runde 4
5. Juni 2013 – 15 Uhr Runde 5
6. Juni 2013 – 15 Uhr Runde 6
7. Juni 2013 – 15 Uhr Runde 7
8. Juni 2013 – 15 Uhr Runde 8
9. Juni 2013 – 10 Uhr Runde 9