A fiúk huszáros hajrával elérték rajtpozíciójukat;
Ranking crosstable
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 |
1 | Kroatien | * | 2 | 2½ | 2 | 1½ | 3 | 2 | 3 | 3 | 3 | 13 | 22.0 | 379.3 |
2 | Deutschland | 2 | * | 2 | 2 | 3 | 2 | 2 | 2½ | 2 | 3½ | 12 | 21.0 | 365.0 |
3 | Tschechien | 1½ | 2 | * | 2½ | 2½ | 1 | 2 | 2 | 3½ | 2½ | 11 | 19.5 | 340.0 |
4 | Slowakei | 2 | 2 | 1½ | * | 2½ | 2 | 2½ | 2 | 2½ | 2 | 11 | 19.0 | 337.5 |
5 | Ungarn | 2½ | 1 | 1½ | 1½ | * | 2½ | ½ | 2 | 3 | 3½ | 9 | 18.0 | 311.0 |
6 | Slowenien | 1 | 2 | 3 | 2 | 1½ | * | 1 | 2½ | 1½ | 2½ | 8 | 17.0 | 304.8 |
7 | Italien | 2 | 2 | 2 | 1½ | 3½ | 3 | * | 1 | 1½ | 1½ | 7 | 18.0 | 327.0 |
8 | Frankreich | 1 | 1½ | 2 | 2 | 2 | 1½ | 3 | * | 3 | 1½ | 7 | 17.5 | 309.8 |
9 | Österreich | 1 | 2 | ½ | 1½ | 1 | 2½ | 2½ | 1 | * | 2½ | 7 | 14.5 | 259.0 |
10 | Schweiz | 1 | ½ | 1½ | 2 | ½ | 1½ | 2½ | 2½ | 1½ | * | 5 | 13.5 | 244.8 |
A lányok a tőlük elvárhatót hozták;
Ranking crosstable
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 |
1 | Slowakei | * | 1 | 1 | 1½ | 1½ | 1 | 1½ | 1½ | 2 | 13 | 11.0 | 78.3 | |
2 | Deutschland | 1 | * | 2 | 1 | 1 | 1 | 1½ | 2 | 2 | 12 | 11.5 | 84.3 | |
3 | Italien | 1 | 0 | * | 1 | 1½ | 1 | 1 | 1½ | 2 | 10 | 9.0 | 62.5 | |
4 | Polen | 1 | 1 | * | ½ | 1½ | 1½ | 1 | ½ | 1½ | 9 | 8.5 | 62.0 | |
5 | Tschechien | ½ | 1 | ½ | 1½ | * | 1 | 1 | 1½ | 1 | 8 | 8.0 | 66.8 | |
6 | Slowenien | ½ | 1 | 1 | ½ | 1 | * | 1 | 1 | 1½ | 7 | 7.5 | 57.3 | |
7 | Kroatien | 1 | ½ | ½ | 1 | 1 | * | 1 | 1 | 1½ | 7 | 7.5 | 55.0 | |
8 | Ungarn | ½ | 0 | 1 | 1 | ½ | 1 | * | 1½ | 1½ | 7 | 7.0 | 49.5 | |
9 | Schweiz | ½ | ½ | 1½ | 1 | 1 | 1 | ½ | * | 1 | 6 | 7.0 | 52.3 | |
10 | Österreich | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | * | 1 | 3.0 | 22.3 |