A fotón jobbra fekete felsőben; Mészáros Gyula
Final
Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Howell, David W L | 9.5 | ENG | M | 2639 | 2768 | +1.57 | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | |
2 | GM Jones, Gawain C B | 8.0 | ENG | M | 2643 | 2514 | -1.21 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | |
3 | GM Hebden, Mark L | 8.0 | ENG | M | 2555 | 2593 | +0.71 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | |
4 | GM Gordon, Stephen J | 8.0 | ENG | M | 2521 | 2574 | +0.88 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | |
5 | GM Gormally, Daniel W | 7.5 | ENG | M | 2496 | 2459 | -0.19 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | ½ | |
6 | GM Lalic, Bogdan | 7.5 | CRO | M | 2489 | 2440 | -0.42 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | |
7 | GM Wells, Peter K | 7.5 | ENG | M | 2479 | 2483 | +0.32 | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | ½ | |
8 | IM Zhou, Yang-Fan | 7.5 | ENG | M | 2469 | 2474 | +0.32 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |
9 | GM Flear, Glenn C | 7.5 | ENG | M | 2456 | 2372 | -0.74 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | |
10 | GM Arkell, Keith C | 7.5 | ENG | M | 2444 | 2468 | +0.59 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | ½ | |
11 | IM Ghasi, Ameet K | 7.0 | ENG | M | 2459 | 2495 | +0.65 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | |
12 | IM Palliser, Richard J D | 7.0 | ENG | M | 2453 | 2452 | +0.20 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 0 | ½ | |
13 | GM Ward, Chris G | 7.0 | ENG | M | 2432 | 2334 | -0.99 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 1 | |
14 | IM Fernandez, Daniel Howard | 7.0 | SIN | M | 2346 | 2429 | +1.31 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
15 | FM Carr, Neil L | i | 7.0 | ENG | M | 2290 | 2209 | -0.97 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | 1 |
16 | Longson, Alexander | 7.0 | ENG | M | 2279 | 2392 | +1.56 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | |
17 | IM Meszaros, Gyula | 7.0 | HUN | M | 2255 | 2384 | +1.89 | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 0 | |
18 | IM Hawkins, Jonathan | 6.5 | ENG | M | 2517 | 2371 | -1.80 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | ½ | |
19 | GM Williams, Simon K | 6.5 | ENG | M | 2481 | 2379 | -1.18 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | |
20 | GM Emms, John M | 6.5 | ENG | M | 2469 | 2234 | -2.85 | 1 | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | |
21 | GM Kosten, Anthony C. | 6.5 | FRA | M | 2458 | 2351 | -1.19 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 0 | ½ | ½ | ½ |
Live chess broadcast powered by ChessBomb and Chessdom
Live chess broadcast powered by ChessBomb and Chessdom