Hajrá Hoang!
Final Ranking after 11 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 3 | GM | Dreev Aleksey | RUS | 2679 | 8.5 | 0.0 | 69.0 | 63.0 |
2 | 1 | GM | Moiseenko Alexander | UKR | 2703 | 7.5 | 0.0 | 72.5 | 66.0 |
3 | 2 | GM | Short Nigel D | ENG | 2684 | 7.5 | 0.0 | 71.0 | 65.0 |
4 | 5 | GM | Ganguly Surya Shekhar | IND | 2639 | 7.5 | 0.0 | 68.0 | 62.0 |
5 | 23 | GM | Malakhatko Vadim | BEL | 2519 | 7.5 | 0.0 | 66.5 | 61.5 |
6 | 10 | GM | Gupta Abhijeet | IND | 2593 | 7.5 | 0.0 | 66.0 | 60.5 |
7 | 22 | GM | Vaibhav Suri | IND | 2527 | 7.5 | 0.0 | 65.0 | 60.5 |
8 | 21 | GM | Gopal G N | IND | 2527 | 7.5 | 0.0 | 65.0 | 59.0 |
9 | 18 | GM | Shyam Sundar M | IND | 2536 | 7.5 | 0.0 | 63.5 | 58.0 |
10 | 26 | GM | Dao Thien Hai | VIE | 2500 | 7.5 | 0.0 | 60.0 | 55.5 |
11 | 16 | GM | Mareco Sandro | ARG | 2565 | 7.0 | 0.0 | 66.5 | 62.0 |
12 | 6 | GM | Sokolov Ivan | NED | 2636 | 7.0 | 0.0 | 66.5 | 60.5 |
13 | 27 | GM | Gundavaa Bayarsaikhan | MGL | 2500 | 7.0 | 0.0 | 64.0 | 59.0 |
14 | 17 | GM | Ghaem Maghami Ehsan | IRI | 2556 | 7.0 | 0.0 | 62.5 | 58.0 |
15 | 11 | GM | Ehlvest Jaan | USA | 2578 | 7.0 | 0.0 | 62.5 | 57.0 |
16 | 31 | IM | Nguyen Duc Hoa | VIE | 2486 | 7.0 | 0.0 | 62.0 | 57.5 |
17 | 19 | GM | Batchuluun Tsegmed | MGL | 2529 | 7.0 | 0.0 | 61.0 | 56.5 |
18 | 20 | GM | Megaranto Susanto | INA | 2528 | 7.0 | 0.0 | 61.0 | 56.5 |
19 | 12 | GM | Grigoryan Avetik | ARM | 2577 | 7.0 | 0.0 | 59.5 | 54.5 |
20 | 36 | IM | Khamrakulov Djurabek | UZB | 2442 | 7.0 | 0.0 | 56.5 | 52.0 |
21 | 56 | GM | Ardiansyah H | INA | 2368 | 7.0 | 0.0 | 55.5 | 52.0 |
22 | 4 | GM | Iturrizaga Eduardo | VEN | 2658 | 6.5 | 0.0 | 70.0 | 64.0 |
23 | 29 | GM | Stefanova Antoaneta | BUL | 2496 | 6.5 | 0.0 | 67.0 | 61.5 |
24 | 32 | GM | Cao Sang | VIE | 2485 | 6.5 | 0.0 | 66.0 | 61.0 |
25 | 28 | GM | Laylo Darwin | PHI | 2497 | 6.5 | 0.0 | 65.5 | 61.0 |
26 | 30 | GM | Hoang Thanh Trang | HUN | 2495 | 6.5 | 0.0 | 65.5 | 59.5 |
27 | 8 | GM | Nguyen Ngoc Truong Son | VIE | 2629 | 6.5 | 0.0 | 63.5 | 58.5 |
28 | 14 | GM | Barbosa Oliver | PHI | 2567 | 6.5 | 0.0 | 62.5 | 57.5 |
29 | 37 | IM | Paehtz Elisabeth | GER | 2440 | 6.5 | 0.0 | 61.5 | 57.0 |
30 | 41 | GM | Cherniaev Alexander | RUS | 2415 | 6.5 | 0.0 | 58.0 | 53.5 |
31 | 7 | GM | Ivanisevic Ivan | SRB | 2632 | 6.0 | 0.0 | 68.5 | 62.5 |
Player info
Name | Hoang Thanh Trang |
Title | GM |
Starting rank | 30 |
Rating | 2495 |
Rating national | 0 |
Rating international | 2495 |
Ratingperformance | 2594 |
FIDE rtg +/- | 15.6 |
Points | 6.5 |
Rank | 26 |
Federation | HUN |
Ident-Number | 0 |
Fide-ID | 12400149 |
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | |
1 | 30 | 84 | FM | Sonjaya Deni | 2265 | INA | 6.0 | w 1 |
2 | 22 | 100 | Margana Adhy | 2203 | INA | 5.0 | s 1 | |
3 | 7 | 11 | GM | Ehlvest Jaan | 2578 | USA | 7.0 | w ½ |
4 | 10 | 14 | GM | Barbosa Oliver | 2567 | PHI | 6.5 | w 1 |
5 | 2 | 5 | GM | Ganguly Surya Shekhar | 2639 | IND | 7.5 | s ½ |
6 | 3 | 7 | GM | Ivanisevic Ivan | 2632 | SRB | 6.0 | s 0 |
7 | 8 | 9 | GM | Vazquez Igarza Renier | 2602 | ESP | 6.0 | w ½ |
8 | 10 | 15 | GM | Salem A R Saleh | 2567 | UAE | 6.0 | s ½ |
9 | 10 | 17 | GM | Ghaem Maghami Ehsan | 2556 | IRI | 7.0 | w ½ |
10 | 15 | 12 | GM | Grigoryan Avetik | 2577 | ARM | 7.0 | w ½ |
11 | 13 | 8 | GM | Nguyen Ngoc Truong Son | 2629 | VIE | 6.5 | s ½ |
Gratulálunk!
--------------------------------------------------------------------------------
Live chess broadcast powered by ChessBomb and Chessdom