Rank after Round 7
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 3 | FRANCE | 7 | 5 | 2 | 0 | 12 | 137.0 | 17.0 | 111.0 | |
2 | 6 | AZERBAIJAN | 7 | 4 | 3 | 0 | 11 | 129.0 | 16.5 | 111.0 | |
3 | 2 | ARMENIA | 7 | 5 | 1 | 1 | 11 | 106.5 | 16.0 | 101.5 | |
4 | 15 | GREECE | 7 | 4 | 2 | 1 | 10 | 128.0 | 17.0 | 108.5 | |
5 | 9 | CZECH REPUBLIC | 7 | 4 | 1 | 2 | 9 | 122.0 | 16.5 | 111.0 | |
6 | 7 | HUNGARY | 7 | 3 | 3 | 1 | 9 | 119.5 | 16.5 | 104.5 | |
7 | 4 | UKRAINE | 7 | 3 | 3 | 1 | 9 | 115.0 | 15.5 | 108.5 | |
8 | 1 | RUSSIA | 7 | 4 | 1 | 2 | 9 | 109.5 | 17.5 | 103.5 | |
9 | 14 | GEORGIA | 7 | 3 | 3 | 1 | 9 | 106.5 | 15.5 | 106.5 | |
10 | 5 | ENGLAND | 7 | 3 | 3 | 1 | 9 | 103.5 | 16.0 | 102.0 | |
11 | 17 | BELARUS | 7 | 4 | 1 | 2 | 9 | 98.5 | 15.5 | 103.0 | |
12 | 8 | NETHERLANDS | 7 | 4 | 1 | 2 | 9 | 87.5 | 18.5 | 78.0 |
Board Pairings
Round 7 on 2013/11/15 at 15:00 | ||||||||
Bo. | 6 | AZERBAIJAN | Rtg | - | 3 | FRANCE | Rtg | 2 : 2 |
1.1 | GM | MAMEDYAROV, Shakhriyar | 2757 | - | GM | BACROT, Etienne | 2749 | ½ - ½ |
1.2 | GM | RADJABOV, Teimour | 2715 | - | GM | VACHIER-LAGRAVE, Maxime | 2742 | ½ - ½ |
1.3 | GM | MAMEDOV, Rauf | 2647 | - | GM | EDOUARD, Romain | 2653 | 1 - 0 |
1.4 | GM | GUSEINOV, Gadir | 2607 | - | GM | TKACHIEV, Vladislav | 2637 | 0 - 1 |
Bo. | 1 | RUSSIA | Rtg | - | 2 | ARMENIA | Rtg | 1½:2½ |
2.1 | GM | GRISCHUK, Alexander | 2785 | - | GM | ARONIAN, Levon | 2801 | ½ - ½ |
2.2 | GM | SVIDLER, Peter | 2752 | - | GM | MOVSESIAN, Sergei | 2700 | ½ - ½ |
2.3 | GM | MOROZEVICH, Alexander | 2727 | - | GM | AKOPIAN, Vladimir | 2681 | ½ - ½ |
2.4 | GM | TOMASHEVSKY, Evgeny | 2722 | - | GM | SARGISSIAN, Gabriel | 2676 | 0 - 1 |
Bo. | 4 | UKRAINE | Rtg | - | 17 | BELARUS | Rtg | 2 : 2 |
3.1 | GM | ARESHCHENKO, Alexander | 2720 | - | GM | ZHIGALKO, Sergei | 2694 | 0 - 1 |
3.2 | GM | EFIMENKO, Zahar | 2657 | - | GM | ZHIGALKO, Andrey | 2619 | ½ - ½ |
3.3 | GM | MOISEENKO, Alexander | 2709 | - | GM | KOVALEV, Vladislav | 2583 | 1 - 0 |
3.4 | GM | FEDORCHUK, Sergey A. | 2666 | - | GM | TETEREV, Vitaly | 2501 | ½ - ½ |
Bo. | 14 | GEORGIA | Rtg | - | 5 | ENGLAND | Rtg | 2 : 2 |
4.1 | GM | JOBAVA, Baadur | 2695 | - | GM | ADAMS, Michael | 2752 | ½ - ½ |
4.2 | GM | MCHEDLISHVILI, Mikheil | 2631 | - | GM | MCSHANE, Luke J | 2696 | 1 - 0 |
4.3 | GM | GAGUNASHVILI, Merab | 2556 | - | GM | SHORT, Nigel D | 2680 | 0 - 1 |
4.4 | GM | PANTSULAIA, Levan | 2595 | - | GM | JONES, Gawain C B | 2648 | ½ - ½ |
Bo. | 16 | CROATIA | Rtg | - | 15 | GREECE | Rtg | 1 : 3 |
5.1 | GM | SARIC, Ivan | 2628 | - | GM | BANIKAS, Hristos | 2633 | 0 - 1 |
5.2 | GM | STEVIC, Hrvoje | 2611 | - | GM | PAPAIOANNOU, Ioannis | 2639 | ½ - ½ |
5.3 | GM | PALAC, Mladen | 2571 | - | GM | HALKIAS, Stelios | 2555 | ½ - ½ |
5.4 | GM | KOZUL, Zdenko | 2597 | - | GM | KOTRONIAS, Vasilios | 2564 | 0 - 1 |
Bo. | 7 | HUNGARY | Rtg | - | 31 | SWITZERLAND | Rtg | 3 : 1 |
6.1 | GM | BALOGH, Csaba | 2630 | - | GM | PELLETIER, Yannick | 2575 | 1 - 0 |
6.2 | GM | ALMASI, Zoltan | 2710 | - | GM | GALLAGHER, Joseph G. | 2504 | ½ - ½ |
6.3 | GM | POLGAR, Judit | 2689 | - | FM | GEORGIADIS, Nico | 2423 | ½ - ½ |
6.4 | GM | BANUSZ, Tamas | 2593 | - | IM | FORSTER, Richard | 2452 | 1 - 0 |
---------------------------------------------------------------
Hölgyek
Rank after Round 7
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 | TB4 | |
1 | 3 | FRANCE | 7 | 5 | 2 | 0 | 12 | 137.0 | 17.0 | 111.0 | |
2 | 6 | AZERBAIJAN | 7 | 4 | 3 | 0 | 11 | 129.0 | 16.5 | 111.0 | |
3 | 2 | ARMENIA | 7 | 5 | 1 | 1 | 11 | 106.5 | 16.0 | 101.5 | |
4 | 15 | GREECE | 7 | 4 | 2 | 1 | 10 | 128.0 | 17.0 | 108.5 | |
5 | 9 | CZECH REPUBLIC | 7 | 4 | 1 | 2 | 9 | 122.0 | 16.5 | 111.0 | |
6 | 7 | HUNGARY | 7 | 3 | 3 | 1 | 9 | 119.5 | 16.5 | 104.5 | |
7 | 4 | UKRAINE | 7 | 3 | 3 | 1 | 9 | 115.0 | 15.5 | 108.5 | |
8 | 1 | RUSSIA | 7 | 4 | 1 | 2 | 9 | 109.5 | 17.5 | 103.5 | |
9 | 14 | GEORGIA | 7 | 3 | 3 | 1 | 9 | 106.5 | 15.5 | 106.5 | |
10 | 5 | ENGLAND | 7 | 3 | 3 | 1 | 9 | 103.5 | 16.0 | 102.0 |
Board Pairings
Round 7 on 2013/11/15 at 15.00 | ||||||||
Bo. | 13 | Poland III | Rtg | - | 1 | Ukraine | Rtg | 1½:2½ |
1.1 | WIM | Worek, Joanna | 2336 | - | GM | Lagno, Kateryna | 2542 | ½ - ½ |
1.2 | WGM | Kadziolka, Beata | 2327 | - | GM | Ushenina, Anna | 2492 | ½ - ½ |
1.3 | WGM | Bartel, Marta | 2308 | - | IM | Muzychuk, Mariya | 2491 | 0 - 1 |
1.4 | WGM | Toma, Katarzyna | 2282 | - | IM | Gaponenko, Inna | 2402 | ½ - ½ |
Bo. | 3 | Georgia | Rtg | - | 4 | Poland | Rtg | 2 : 2 |
2.1 | GM | Dzagnidze, Nana | 2556 | - | GM | Socko, Monika | 2431 | ½ - ½ |
2.2 | IM | Khurtsidze, Nino | 2462 | - | WGM | Zawadzka, Jolanta | 2383 | 0 - 1 |
2.3 | IM | Khotenashvili, Bela | 2524 | - | IM | Rajlich, Iweta | 2404 | 1 - 0 |
2.4 | IM | Javakhishvili, Lela | 2423 | - | WGM | Szczepkowska-Horowska, Karina | 2382 | ½ - ½ |
Bo. | 6 | Armenia | Rtg | - | 25 | Poland Futures | Rtg | 3 : 1 |
3.1 | GM | Danielian, Elina | 2457 | - | WIM | Iwanow, Anna | 2206 | 1 - 0 |
3.2 | IM | Mkrtchian, Lilit | 2447 | - | WFM | Wisniowska, Klaudia | 2153 | 1 - 0 |
3.3 | IM | Galojan, Lilit | 2301 | - | WCM | Wozniak, Mariola | 2069 | 1 - 0 |
3.4 | WGM | Kursova, Maria | 2339 | - | WFM | Kiolbasa, Oliwia | 1982 | 0 - 1 |
Bo. | 8 | Hungary | Rtg | - | 2 | Russia | Rtg | 1½:2½ |
4.1 | GM | Hoang, Thanh Trang | 2511 | - | GM | Gunina, Valentina | 2509 | ½ - ½ |
4.2 | WGM | Gara, Ticia | 2350 | - | GM | Kosteniuk, Alexandra | 2510 | 0 - 1 |
4.3 | WGM | Papp, Petra | 2300 | - | WGM | Pogonina, Natalija | 2499 | 0 - 1 |
4.4 | WGM | Rudolf, Anna | 2281 | - | WGM | Girya, Olga | 2447 | 1 - 0 |
Bo. | 5 | Germany | Rtg | - | 11 | Bulgaria | Rtg | 1 : 3 |
5.1 | WGM | Schleining, Zoya | 2379 | - | GM | Stefanova, Antoaneta | 2494 | ½ - ½ |
5.2 | IM | Kachiani-Gersinska, Ketino | 2365 | - | WIM | Raeva, Elitsa | 2361 | 0 - 1 |
5.3 | WGM | Melamed, Tatjana | 2367 | - | WGM | Videnova, Iva | 2272 | ½ - ½ |
5.4 | WGM | Michna, Marta | 2357 | - | WGM | Voiska, Margarita | 2298 | 0 - 1 |
Team-Composition for federation HUN
12. Hungary (RtgAvg:2368, Captain: Hazay, Laszlo / TB1: 8 / TB2: 81.5) | ||||||||||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | Rp | w | we | w-we | K | rtg+/- | |
1 | GM | Hoang Thanh Trang | 2511 | HUN | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 3.5 | 7 | 2361 | 2361 | 3.5 | 4.84 | -1.34 | 10 | -13.4 |
2 | WGM | Gara Ticia | 2350 | HUN | 0 | 1 | 0 | ½ | 0 | 1.5 | 5 | 2249 | 2100 | 1.5 | 3.06 | -1.56 | 15 | -23.4 | ||
3 | IM | Gara Anita | 2311 | HUN | 1 | 0 | ½ | 0 | 1.5 | 4 | 2259 | 2172 | 1.5 | 2.26 | -0.76 | 10 | -7.6 | |||
4 | WGM | Papp Petra | 2300 | HUN | 1 | 1 | ½ | 1 | ½ | 0 | 4.0 | 6 | 2163 | 2288 | 4 | 3.91 | 0.09 | 15 | 1.4 | |
5 | WGM | Rudolf Anna | 2281 | HUN | 1 | ½ | 0 | 1 | 1 | 1 | 4.5 | 6 | 2139 | 2332 | 4.5 | 3.84 | 0.66 | 15 | 9.9 |