Starting with the 8th edition the Kings Tournament Romgaz changes its format. The Olympic Champions 2014 - the Chinese team - will visit Romania and play 4 matches against the Romanian Olympic team in a Scheveningen system (each player of one team plays each player of the other team). Then according to the standings after 4 rounds the best Chinese and Romanian players (those who scored the most points in their team) will play a match consisting of two rapid games. The winner of this match will be announced the victor of the 8th edition of Kings Tournament.
Each team will consist of four players:
The Chinese team: Wang Yue, Ni Hua, Wei Yi (all played in the Tromso Olympiad) and Lu Shanglei (World Champion Under 20).
The Romanian team: Lupulescu Constantin, Parligras Mircea-Emilian, Jianu Vlad-Cristian, Nevednichy Vladislav.
Tournament Schedule:
Bucharest:
21 November - arrival day
22 November - opening ceremony
22 November - 9-rounds blitz tournament (in order to determine the board oder of each team) with participation of both teams plus 2 strongest Romanian juniors: Bogdan-Daniel Deac and Mihnea Costachi
Medias:
23 November, 15:00 - round 1
24 November, 15:00 - round 2
25 November, 15:00 - round 3
26 November, 13:00 - round 4 followed by the final rapid match
26 November - closing ceremony
27 November - departure day
A blitz verseny végeredménye:
Final Ranking crosstable after 9 Rounds
Rk. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | TB4 | |
1 | GM | Lu Shanglei | 2704 | * | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 6.5 | 0.0 | 25.00 | 5 | 3.5 |
2 | GM | Wang Yue | 2682 | 0 | * | 1 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 6.0 | 1.0 | 24.50 | 5 | 4.0 |
3 | GM | Lupulescu Constantin | 2617 | 1 | 0 | * | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 6.0 | 0.0 | 22.25 | 5 | 3.0 |
4 | GM | Jianu Vlad-Cristian | 2534 | 0 | 0 | ½ | * | 1 | 1 | ½ | ½ | 1 | 1 | 5.5 | 1.0 | 20.25 | 4 | 3.0 |
5 | GM | Wei Yi | 2575 | ½ | ½ | 1 | 0 | * | 0 | ½ | 1 | 1 | 1 | 5.5 | 0.0 | 20.50 | 4 | 2.5 |
6 | IM | Deac Bogdan-Daniel | 2215 | ½ | 0 | ½ | 0 | 1 | * | 0 | 1 | 1 | 1 | 5.0 | 0.0 | 17.75 | 4 | 2.0 |
7 | GM | Ni Hua | 2572 | ½ | ½ | 0 | ½ | ½ | 1 | * | 1 | 0 | ½ | 4.5 | 0.0 | 20.00 | 2 | 3.0 |
8 | GM | Nevednichy Vladislav | 2619 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | * | ½ | 1 | 3.0 | 0.0 | 10.50 | 2 | 1.5 |
9 | GM | Parligras Mircea-Emilian | 2594 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | * | 1 | 2.5 | 0.0 | 6.50 | 2 | 1.0 |
10 | FM | Costachi Mihnea | 2252 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | * | 0.5 | 0.0 | 2.25 | 0 | 0.5 |
Videók: