The rounds are scheduled from 15:00
April 16 - 18.30 - Opening ceremony and drawing of lots
April 17 - 15.00 - Round 1
April 18 - 15.00 - Round 2
April 19 - 15.00 - Round 3
April 20 - 15.00 - Round 4
April 21 - 15.00 - Round 5
April 22 – Free day
April 23 - 15.00 - Round 6
April 24 - 15.00 - Round 7
April 25 - 15.00 - Round 8
April 26 - 14.00 - Round 9
April 26 - 20.00 - Closing ceremony
№ | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Vict | Res | SB | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kramnik Vladimir | 2783 | RUS | * | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 2.5 | 1 | 7.75 | 9 | |||
2 | So Wesley | 2788 | USA | ½ | * | 1 | 0 | ½ | 0 | 1 | 1 | 4 | 3 | 11.00 | 3 | |||
3 | Mamedov Rauf | 2651 | AZE | ½ | 0 | * | ½ | ½ | ½ | ½ | ½ | 3 | 0 | 9.25 | 8 | |||
4 | Anand Viswanathan | 2791 | IND | ½ | 1 | ½ | * | ½ | ½ | ½ | 1 | 4.5 | 2 | 14.50 | 2 | |||
5 | Mamedyarov Shakhriyar | 2754 | AZE | 1 | ½ | ½ | * | ½ | 0 | ½ | ½ | 3.5 | 1 | 11.00 | 5 | |||
6 | Caruana Fabiano | 2802 | ITA | 1 | 1 | ½ | * | 0 | ½ | ½ | ½ | 4 | 2 | 12.25 | 4 | |||
7 | Carlsen Magnus | 2863 | NOR | 1 | ½ | 1 | 1 | * | 1 | ½ | ½ | 5.5 | 4 | 17.75 | 1 | |||
8 | Vachier-Lagrave Maxime | 2762 | FRA | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | 3 | 0 | 10.00 | 7 | |||
9 | Giri Anish | 2790 | NED | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | 3 | 0 | 11.75 | 6 | |||
10 | Adams Michael | 2746 | ENG | 0 | 0 | ½ | 0 | ½ | ½ | ½ | * | 2 | 0 | 7.75 | 10 |
-
-
SNo. Name Rtg Res. Name Rtg SNo. 10 GM Adams Michael 2746 - GM Giri Anish 2790 9 1 GM Kramnik Vladimir 2783 - GM Vachier-Lagrave Maxime 2762 8 2 GM So Wesley 2788 - GM Carlsen Magnus 2863 7 3 GM Mamedov Rauf 2651 - GM Caruana Fabiano 2802 6 4 GM Anand Viswanathan 2791 - GM Mamedyarov Shakhriyar 2754 5
-
- Round 9
-
SNo. Name Rtg Res. Name Rtg SNo. 5 GM Mamedyarov Shakhriyar 2754 - GM Adams Michael 2746 10 6 GM Caruana Fabiano 2802 - GM Anand Viswanathan 2791 4 7 GM Carlsen Magnus 2863 - GM Mamedov Rauf 2651 3 8 GM Vachier-Lagrave Maxime 2762 - GM So Wesley 2788 2 9 GM Giri Anish 2790 - GM Kramnik Vladimir 2783 1
-
Opening report by Peter Doggers. Round 5.