A részletes eredményeket ITT találod.
KONAČNA TABELA
Rk. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB1 | TB2 | TB3 | TB4 |
1 | Buducnost | * | 3½ | 3 | 3½ | 3½ | 4½ | 4½ | 5 | 3½ | 5½ | 17 | 36,5 | 0 | 0 |
2 | Crnogorac | 2½ | * | 3½ | 4 | 3 | 3½ | 3 | 4½ | 5 | 4 | 14 | 33,0 | 0 | 0 |
3 | Mimoza | 3 | 2½ | * | 4½ | 3 | 3 | 4½ | 3 | 5 | 4½ | 12 | 33,0 | 0 | 0 |
4 | Mladost | 2½ | 2 | 1½ | * | 4 | 4 | 3 | 3 | 4½ | 6 | 10 | 30,5 | 0 | 0 |
5 | Elektroprivreda | 2½ | 3 | 3 | 2 | * | 3 | 3½ | 3½ | 3 | 4½ | 10 | 28,0 | 0 | 0 |
6 | Rokada | 1½ | 2½ | 3 | 2 | 3 | * | 3½ | 3 | 3½ | 5 | 9 | 27,0 | 0 | 0 |
7 | Kotor | 1½ | 3 | 1½ | 3 | 2½ | 2½ | * | 4 | 3½ | 3½ | 8 | 25,0 | 0 | 0 |
8 | Rudar | 1 | 1½ | 3 | 3 | 2½ | 3 | 2 | * | 5½ | 4½ | 7 | 26,0 | 0 | 0 |
9 | Niksic | 2½ | 1 | 1 | 1½ | 3 | 2½ | 2½ | ½ | * | 3 | 2 | 17,5 | 0 | 0 |
10 | Rumija | ½ | 2 | 1½ | 0 | 1½ | 1 | 2½ | 1½ | 3 | * | 1 | 13,5 | 0 |
Berkes Ferenc nagymester a bajnok Buducnost első táblás játékosa.
|