A részletes eredményeket ITT találod.
Final Ranking after 10 Rounds
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | ||
1 | 3 | GM | NISIPEANU Liviu-Dieter | GER | 2657 | 2660 | 8,0 | 1 | 56,5 | 68,0 | |||||
2 | 11 | GM | MOUSSARD Jules | 2461 | FRA | 2566 | 0 | Evry Grand Roque | 8,0 | 2 | 52,5 | 65,0 | |||
3 | 5 | GM | ILLESCAS CORDOBA Miguel | 2615 | CAT | 2605 | 2590 | Edami C.E. | 8,0 | 3 | 47,5 | 58,0 | |||
4 | 27 | GM | ANURAG Mhamal | 2459 | IND | 2484 | 0 | 8,0 | 4 | 52,5 | 64,5 | ||||
5 | 14 | GM | VOLKOV Sergey | 2587 | RUS | 2557 | 0 | 8,0 | 5 | 52,0 | 65,0 | ||||
6 | 1 | GM | DEMCHENKO Anton | RUS | 2670 | 0 | 7,5 | 6 | 55,5 | 68,5 | |||||
7 | 15 | GM | PERALTA Fernando | 2587 | ARG | 2556 | 2563 | Escola D'escacs De Barcelona | 7,5 | 7 | 54,0 | 66,5 | |||
8 | 25 | GM | CUARTAS Jaime Alexander | 2548 | COL | 2499 | 2491 | Peona I Peo, C.E. | 7,5 | 8 | 55,0 | 67,5 | |||
9 | 19 | SVIRIDOV Valery | RUS | 2528 | 0 | Privetiki | 7,5 | 0 | 54,0 | 66,5 | |||||
10 | 13 | GM | VAIBHAV Suri | IND | 2561 | 0 | 7,5 | 0 | 53,5 | 66,5 | |||||
11 | 10 | GM | CRUZ Cristhian | PER | 2571 | 2530 | 7,5 | 0 | 53,0 | 65,5 | |||||
12 | 6 | GM | PETROV Nikita | 2588 | RUS | 2591 | 0 | 7,5 | 0 | 53,0 | 65,5 | ||||
13 | 12 | GM | MARTINEZ ALCANTARA Jose Eduardo | PER | 2561 | 2568 | 7,5 | 0 | 53,0 | 65,0 | |||||
14 | 17 | GM | MORONI Luca Jr | 2463 | ITA | 2547 | 0 | ASD Scacchistica Cerianese | 7,5 | 0 | 52,0 | 65,0 | |||
15 | 7 | GM | HEIMANN Andreas | GER | 2590 | 0 | SF Deizisau | 7,5 | 0 | 52,0 | 64,5 | ||||
16 | 18 | GM | QUESADA PEREZ Yasser | 2443 | CUB | 2534 | 0 | 7,5 | 0 | 51,0 | 63,0 | ||||
17 | 8 | GM | ESIPENKO Andrey | 16 | RUS | 2589 | 0 | Profchessclub | 7,5 | 0 | 51,0 | 63,0 | |||
18 | 23 | GM | DIERMAIR Andreas | 2546 | AUT | 2501 | 0 | SV Feffernitz | 7,5 | 0 | 49,0 | 59,0 | |||
19 | 96 | FM | HOEFELSAUER Thomas | A | GER | 2339 | 0 | SK München Südost | 7,5 | 0 | 45,0 | 55,5 | |||
20 | 4 | GM | GLEDURA Benjamin | 2588 | HUN | 2626 | 0 | Egri SRSK | 7,0 | 0 | 56,0 | 69,0 |
Player info
Name | GLEDURA Benjamin |
Title | GM |
Starting rank | 4 |
Rating national | 0 |
Rating international | 2626 |
Performance rating | 2602 |
FIDE rtg +/- | -0,1 |
Points | 7 |
Rank | 20 |
Federation | HUN |
Club/City | Egri SRSK |
Ident-Number | 0 |
Fide-ID | 712779 |
Year of birth | 1999 |
Rd. | Bo. | SNo | Name | RtgI | RtgN | Club/City | Pts. | Res. | |
1 | 4 | 210 | GONZALEZ SANTAMARTINA Jorge | 2146 | 2105 | Sociedad Ajedrecística Logroñesa | 4,5 | s 1 | |
2 | 4 | 118 | FM | FLICK Antoine | 2288 | 0 | Philidor Mulhouse | 6,0 | w 1 |
3 | 3 | 59 | IM | FERNANDEZ CARDOSO Alexey | 2403 | 0 | 6,5 | s 1 | |
4 | 3 | 27 | GM | ANURAG Mhamal | 2484 | 0 | 8,0 | w ½ | |
5 | 4 | 35 | IM | PULVETT MARIN Daniel Eduardo | 2465 | 2470 | Alcorcón | 6,5 | s 1 |
6 | 2 | 13 | GM | VAIBHAV Suri | 2561 | 0 | 7,5 | w ½ | |
7 | 1 | 1 | GM | DEMCHENKO Anton | 2670 | 0 | 7,5 | s ½ | |
8 | 5 | 21 | IM | ZANAN Evgeny | 2512 | 0 | Rishon Le Zion | 7,0 | w 1 |
9 | 3 | 14 | GM | VOLKOV Sergey | 2557 | 0 | 8,0 | s 0 | |
10 | 9 | 41 | IM | BELLIA Fabrizio | 2440 | 0 | Legnano Scacchi | 7,0 | w ½ |