Final Ranking after 17 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
1 | 2 | GM | Lagno Kateryna | RUS | 2560 | 13,5 | 2616 | 174,0 | 181,5 | 20 | 27,0 | |
2 | 25 | IM | Khademalsharieh Sarasadat | IRI | 2377 | 13,0 | 2562 | 171,0 | 178,5 | 20 | 84,0 | |
3 | 12 | GM | Lei Tingjie | CHN | 2458 | 12,5 | 2558 | 170,5 | 177,5 | 20 | 44,2 | |
4 | 10 | GM | Gunina Valentina | RUS | 2489 | 12,0 | 2490 | 166,5 | 174,0 | 20 | 7,8 | |
5 | 8 | GM | Tan Zhongyi | CHN | 2494 | 11,5 | 2479 | 164,0 | 172,0 | 20 | -3,6 | |
6 | 14 | GM | Goryachkina Aleksandra | RUS | 2422 | 11,5 | 2463 | 160,5 | 167,5 | 20 | 19,4 | |
7 | 15 | GM | Ushenina Anna | UKR | 2419 | 11,5 | 2442 | 174,0 | 181,5 | 20 | 13,6 | |
8 | 93 | WCM | Garifullina Leya | RUS | 2120 | 11,0 | 2519 | 170,0 | 176,5 | 20 | 164,6 | |
9 | 4 | GM | Ju Wenjun | CHN | 2558 | 11,0 | 2500 | 172,5 | 180,0 | 20 | -21,6 | |
10 | 52 | WGM | Mamedjarova Zeinab | AZE | 2271 | 11,0 | 2494 | 166,0 | 171,0 | 20 | 97,8 |
Final Ranking after 12 Rounds
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
1 | 2 | GM | Ju Wenjun | CHN | 2584 | 10,0 | 2708 | 88,0 | 92,5 | 20 | 34,4 | |
2 | 25 | IM | Khademalsharieh Sarasadat | IRI | 2402 | 9,0 | 2585 | 83,0 | 87,0 | 20 | 58,4 | |
3 | 11 | GM | Goryachkina Aleksandra | RUS | 2477 | 9,0 | 2563 | 84,0 | 89,0 | 20 | 27,2 | |
4 | 1 | GM | Muzychuk Anna | UKR | 2595 | 8,5 | 2577 | 83,5 | 89,5 | 20 | -3,0 | |
5 | 16 | GM | Tan Zhongyi | CHN | 2442 | 8,5 | 2565 | 85,0 | 89,0 | 20 | 39,8 | |
6 | 15 | IM | Abdumalik Zhansaya | KAZ | 2444 | 8,5 | 2533 | 86,0 | 90,5 | 20 | 28,8 | |
7 | 5 | GM | Lagno Kateryna | RUS | 2539 | 8,5 | 2488 | 79,0 | 83,0 | 20 | -10,6 | |
8 | 3 | GM | Lei Tingjie | CHN | 2545 | 8,5 | 2472 | 77,0 | 82,0 | 20 | -16,8 | |
9 | 17 | IM | Bodnaruk Anastasia | RUS | 2442 | 8,5 | 2459 | 67,5 | 72,5 | 20 | 6,4 | |
10 | 30 | IM | Saduakassova Dinara | KAZ | 2381 | 8,0 | 2555 | 86,5 | 92,5 | 20 | 56,2 | |
11 | 8 | GM | Muzychuk Mariya | UKR | 2493 | 8,0 | 2547 | 90,5 | 97,0 | 20 | 17,8 | |
12 | 26 | GM | Gunina Valentina | RUS | 2396 | 8,0 | 2505 | 82,0 | 86,5 | 20 | 37,8 | |
13 | 18 | IM | Arabidze Meri | GEO | 2431 | 8,0 | 2440 | 75,5 | 80,5 | 20 | 3,4 | |
14 | 9 | GM | Harika Dronavalli | IND | 2484 | 8,0 | 2398 | 70,5 | 75,5 | 20 | -23,0 | |
15 | 24 | WIM | Shuvalova Polina | RUS | 2411 | 8,0 | 2334 | 69,5 | 74,5 | 20 | -21,8 | |
16 | 40 | IM | Gaponenko Inna | UKR | 2320 | 8,0 | 2297 | 72,5 | 76,0 | 20 | -1,4 | |
17 | 95 | FM | Assaubayeva Bibisara | RUS | 2153 | 7,5 | 2524 | 90,5 | 97,5 | 20 | 108,2 | |
18 | 29 | IM | Mammadova Gulnar | AZE | 2382 | 7,5 | 2492 | 83,0 | 89,0 | 20 | 35,6 | |
19 | 10 | GM | Koneru Humpy | IND | 2479 | 7,5 | 2455 | 80,0 | 85,0 | 20 | -7,2 | |
20 | 4 | GM | Kosteniuk Alexandra | RUS | 2540 | 7,5 | 2442 | 80,0 | 85,5 | 20 | -28,4 | |
21 | 118 | FM | Garcia Martin Marta | ESP | 1977 | 7,5 | 2405 | 72,5 | 77,5 | 20 | 119,8 |
-----------------------
-----------------------