A résztvevők listáját ITT találod
Final Ranking after 9 Rounds
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | |
1 | 7 | GM | Stefanova Antoaneta | w | BUL | 2474 | 7,0 | 2428 | 37,5 | 46,5 | 5 |
2 | 17 | IM | Guo Qi | w | CHN | 2375 | 6,0 | 2479 | 38,0 | 47,0 | 3 |
3 | 5 | GM | Harika Dronavalli | w | IND | 2492 | 6,0 | 2409 | 34,5 | 46,0 | 3 |
4 | 13 | IM | Munguntuul Batkhuyag | w | MGL | 2412 | 6,0 | 2391 | 35,5 | 46,0 | 4 |
5 | 10 | GM | Ushenina Anna | w | UKR | 2448 | 5,5 | 2461 | 36,0 | 45,0 | 2 |
6 | 9 | WIM | Zhu Jiner | w | CHN | 2454 | 5,5 | 2438 | 36,5 | 48,0 | 3 |
7 | 1 | GM | Kosteniuk Alexandra | w | RUS | 2517 | 5,5 | 2431 | 37,5 | 47,0 | 3 |
8 | 8 | WGM | Girya Olga | w | RUS | 2457 | 5,5 | 2401 | 36,0 | 47,5 | 3 |
9 | 2 | GM | Dzagnidze Nana | w | GEO | 2511 | 5,5 | 2361 | 35,5 | 45,5 | 3 |
10 | 14 | WGM | Ni Shiqun | w | CHN | 2407 | 5,0 | 2421 | 35,5 | 46,0 | 2 |
11 | 15 | WGM | Soumya Swaminathan | w | IND | 2402 | 5,0 | 2407 | 36,0 | 46,0 | 3 |
12 | 3 | GM | Tan Zhongyi | w | CHN | 2511 | 5,0 | 2391 | 35,0 | 44,5 | 3 |
Women's Open in China
Schedule in UTC:
Round 1 Jul 8, 2019 06:30
Round 2 Jul 9, 2019 06:00
Round 3 Jul 10, 2019 06:00
Round 4 Jul 11, 2019 06:00
Round 5 Jul 12, 2019 06:00
Round 6 Jul 13, 2019 06:00
Round 7 Jul 15, 2019 06:00
Round 8 Jul 16, 2019 06:00
Round 9 Jul 17, 2019 01:00
Federation statistics
No. | FED | Federation | Count | |
1 | BUL | Bulgaria | 1 | |
2 | CHN | China | 19 | |
3 | GEO | Georgia | 2 | |
4 | IND | India | 4 | |
5 | IRI | Iran | 1 | |
6 | MGL | Mongolia | 2 | |
7 | RUS | Russia | 3 | |
8 | UKR | Ukraine | 1 | |
9 | UZB | Uzbekistan | 1 | |
Total | 34 |