A résztvevők listáját és a részletes eredményeket ITT találod
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
1 | 1 | GM | Sanal Vahap | TUR | 2563 | 7,5 | 42,5 | 0,0 | 6 | 10 | 7,5 | |
2 | 2 | GM | Atalik Suat | SRB | 2504 | 6,5 | 43,5 | 0,0 | 6 | 10 | 4,5 | |
3 | 5 | CM | Shahil Dey | IND | 2376 | 6,0 | 43,5 | 0,0 | 5 | 20 | 31,2 | |
4 | 3 | GM | Kosic Dragan | MNE | 2443 | 5,5 | 45,0 | 0,0 | 3 | 10 | 1,1 | |
5 | 8 | IM | Moksh Amit Doshi | IND | 2332 | 5,5 | 40,5 | 0,0 | 4 | 20 | 9,8 | |
6 | 11 | FM | Vetokhin Savva | RUS | 2309 | 5,5 | 34,5 | 0,0 | 5 | 20 | 8,2 | |
7 | 12 | CM | Dev Shah | IND | 2254 | 5,0 | 41,5 | 0,0 | 4 | 20 | 22,6 | |
8 | 9 | IM | Brankovic Dejan | SRB | 2315 | 5,0 | 40,0 | 0,0 | 4 | 10 | 1,4 | |
13 | Ivanovic Marko | SRB | 2251 | 5,0 | 40,0 | 0,0 | 4 | 20 | 23,4 | |||
10 | 10 | WIM | Injac Teodora | SRB | 2314 | 4,5 | 44,5 | 0,0 | 4 | 20 | 4,8 | |
11 | 4 | IM | Stankovic Milos | SRB | 2432 | 4,5 | 44,0 | 0,0 | 4 | 10 | -11,5 | |
12 | 7 | FM | Tomic Aleksandar | MNE | 2339 | 4,5 | 39,5 | 0,0 | 4 | 20 | -16,8 | |
13 | 14 | FM | Pasti Aron | HUN | 2193 | 4,5 | 33,0 | 0,0 | 4 | 20 | 9,0 | |
14 | 6 | FM | Martic Ivan | SRB | 2355 | 4,0 | 34,5 | 0,0 | 4 | 10 | -21,6 | |
15 | 15 | WIM | Srdanovic Jovana | SRB | 2153 | 3,5 | 32,5 | 0,0 | 2 | 40 | -14,8 |
Player info
Name | Pasti Aron |
Title | FM |
Starting rank | 14 |
Rating | 2193 |
Rating national | 0 |
Rating international | 2193 |
Performance rating | 2219 |
FIDE rtg +/- | 9,0 |
Points | 4,5 |
Rank | 13 |
Federation | HUN |
Ident-Number | 0 |
Fide-ID | 785857 |
Year of birth | 2006 |
Rd. | Bo. | SNo | Name | Rtg | FED | Pts. | Res. | K | rtg+/- | |
1 | 5 | 5 | CM | Shahil Dey | 2376 | IND | 6,0 | w 0 | 20 | -5,20 |
2 | 9 | 17 | CM | Yonal Timur | 1850 | RUS | 1,0 | s 1 | 20 | 2,40 |
3 | 6 | 9 | IM | Brankovic Dejan | 2315 | SRB | 5,0 | w 1 | 20 | 13,40 |
4 | 3 | 7 | FM | Tomic Aleksandar | 2339 | MNE | 4,5 | s ½ | 20 | 4,00 |
5 | 4 | 4 | IM | Stankovic Milos | 2432 | SRB | 4,5 | s 0 | 20 | -4,00 |
6 | 6 | 8 | IM | Moksh Amit Doshi | 2332 | IND | 5,5 | w 0 | 20 | -6,20 |
7 | 6 | 6 | FM | Martic Ivan | 2355 | SRB | 4,0 | s 0 | 20 | -5,80 |
8 | 9 | 18 | Vetokhina Sofia | 1839 | RUS | 0,5 | w 1 | 20 | 2,20 | |
9 | 7 | 16 | Dimitrijevic Dusan | 2130 | SRB | 2,5 | s 1 | 20 | 8,20 |