Pairings/Results
Round 1 on 2021/05/21 at 10:00 A.M.
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | GM | MAGHSOODLOO Parham | 2698 | 0 | 0 | IM | Miciano John Marvin | 2316 | 44 | |
2 | 45 | IM | MOHAMMAD FAHAD Rahman | 2314 | 0 | 0 | GM | LU Shanglei | 2615 | 2 | |
3 | 3 | GM | TABATABAEI M.Amin | 2613 | 0 | 0 | FM | Lim Zhuo Ren | 2311 | 46 | |
4 | 47 | IM | CONCIO Michael Jr. | 2297 | 0 | 0 | GM | YAKUBBOEV Nodirbek | 2605 | 4 | |
5 | 5 | GM | XU Yinglun | 2554 | 0 | 0 | WGM | DAULETOVA Gulmira | 2285 | 48 | |
6 | 49 | FM | KAKABAYEV Mergen | 2285 | 0 | 0 | GM | MEGARANTO Susanto | 2550 | 6 | |
7 | 7 | GM | KUYBOKAROV Temur | 2549 | 0 | 0 | WIM | MUNKHZUL Turmunkh | 2278 | 50 | |
8 | 51 | FM | ANDYKA Pitra | 2276 | 0 | 0 | GM | GHAEM MAGHAMI Ehsan | 2547 | 8 | |
9 | 9 | GM | SINDAROV Javokhir | 2544 | 0 | 0 | CM | ARFAN Aditya Bagus | 2274 | 52 | |
10 | 53 | FM | CHINGUUN Sumiya | 2269 | 0 | 0 | GM | BATCHULUUN Tsegmed | 2536 | 10 |
Starting rank
No. | Name | FideID | FED | Rtg | |
1 | GM | MAGHSOODLOO Parham | 12539929 | IRI | 2698 |
2 | GM | LU Shanglei | 8603332 | CHN | 2615 |
3 | GM | TABATABAEI M.Amin | 12521213 | IRI | 2613 |
4 | GM | YAKUBBOEV Nodirbek | 14203987 | UZB | 2605 |
5 | GM | XU Yinglun | 8604940 | CHN | 2554 |
6 | GM | MEGARANTO Susanto | 7101384 | INA | 2550 |
7 | GM | KUYBOKAROV Temur | 14203049 | AUS | 2549 |
8 | GM | GHAEM MAGHAMI Ehsan | 12500739 | IRI | 2547 |
9 | GM | SINDAROV Javokhir | 14205483 | UZB | 2544 |
10 | GM | BATCHULUUN Tsegmed | 4900847 | MGL | 2536 |
11 | GM | VAKHIDOV Jakhongir | 14201801 | UZB | 2533 |
12 | GM | VOKHIDOV Shamsiddin | 14204223 | UZB | 2529 |
-----------