A résztvevők listáját ITT találod
Starting rank
Playing schedule
Round | Date | Time |
1 | 2022/04/20 | 18:00 |
2 | 2022/04/21 | 10:00 |
3 | 2022/04/21 | 17:00 |
4 | 2022/04/22 | 17:00 |
5 | 2022/04/23 | 10:00 |
6 | 2022/04/23 | 17:00 |
7 | 2022/04/24 | 10:00 |
Federation statistics
No. | FED | Federation | Count |
1 | AND | Andorra | 2 |
2 | ARG | Argentina | 3 |
3 | ARM | Armenia | 2 |
4 | AUT | Austria | 3 |
5 | BEL | Belgium | 2 |
6 | CAN | Canada | 1 |
7 | CHI | Chile | 1 |
8 | COL | Colombia | 1 |
9 | DEN | Denmark | 1 |
10 | ENG | England | 3 |
11 | ESP | Spain | 68 |
12 | FIN | Finland | 2 |
13 | FRA | France | 1 |
14 | GEO | Georgia | 1 |
15 | GER | Germany | 14 |
16 | GRE | Greece | 1 |
17 | IND | India | 6 |
18 | IRI | Iran | 4 |
19 | ITA | Italy | 2 |
20 | KGZ | Kyrgyzstan | 1 |
21 | NED | Netherlands | 5 |
22 | PER | Peru | 1 |
23 | POL | Poland | 2 |
24 | POR | Portugal | 1 |
25 | RUS | Russia | 1 |
26 | SCO | Scotland | 1 |
27 | SRB | Serbia | 2 |
28 | SUI | Switzerland | 1 |
29 | UKR | Ukraine | 2 |
30 | WLS | Wales | 3 |
Total | 138 |
Title statistics
Title | Count |
GM | 25 |
WGM | 2 |
IM | 12 |
WIM | 2 |
FM | 13 |
WFM | 3 |
CM | 1 |
Total | 58 |