Video megtekintése: ITT
----------------
A résztvevők listáját ITT találod!
Final Ranking after 9 Rounds
Rk. | SNo | Name | Gr | FED | Rtg | RtgI | Bdld | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 22 | IM | Pranesh M | IND | 2475 | 2475 | 8 | 39,5 | 41 | 37 | 2775 | 9 | 8 | 5,11 | 2,89 | 10 | 28,9 | |||
2 | 18 | IM | Kucuksari Kaan | SWE | 2492 | 2492 | 7 | 46 | 49,5 | 35,5 | 2656 | 9 | 7 | 5,17 | 1,83 | 10 | 18,3 | |||
3 | 4 | GM | Meshkovs Nikita | LAT | 2566 | 2566 | 7 | 37 | 39 | 30,5 | 2570 | 9 | 7 | 6,82 | 0,18 | 10 | 1,8 | |||
4 | 8 | GM | Urkedal Frode Olav Olsen | NOR | 2536 | 2536 | 6,5 | 45 | 47,5 | 36 | 2601 | 9 | 6,5 | 5,72 | 0,78 | 10 | 7,8 | |||
5 | 9 | GM | Galperin Platon | UKR | 2530 | 2530 | 6,5 | 44 | 47 | 32,5 | 2579 | 9 | 6,5 | 5,89 | 0,61 | 10 | 6,1 | |||
6 | 25 | IM | Gorshtein Ido | ISR | 2469 | 2469 | 6,5 | 43,5 | 47 | 32,5 | 2553 | 9 | 6,5 | 5,47 | 1,03 | 10 | 10,3 | |||
7 | 42 | IM | Sokolovsky Yahli | ISR | 2415 | 2415 | 6,5 | 43 | 45,5 | 31 | 2600 | 9 | 6,5 | 4,24 | 2,26 | 10 | 22,6 | |||
8 | 30 | GM | Raja Rithvik R | IND | 2453 | 2453 | 6 | 46,5 | 48,5 | 34,5 | 2564 | 9 | 6 | 4,69 | 1,31 | 10 | 13,1 | |||
9 | 23 | IM | Parkhov Yair | ISR | 2470 | 2470 | 6 | 46 | 49,5 | 33 | 2544 | 9 | 6 | 5,10 | 0,90 | 10 | 9 | |||
10 | 46 | IM | Souleidis Georgios | GRE | 2410 | 2410 | 6 | 43,5 | 47,5 | 30 | 2504 | 9 | 6 | 4,89 | 1,11 | 10 | 11,1 | |||
11 | 3 | GM | Livaic Leon | CRO | 2572 | 2572 | 6 | 43,5 | 47 | 32 | 2561 | 9 | 6 | 6,13 | -0,13 | 10 | -1,3 | |||
12 | GM | Thybo Jesper Sondergaard | DEN | 2515 | 2515 | 6 | 43,5 | 47 | 32 | 2527 | 9 | 6 | 5,87 | 0,13 | 10 | 1,3 | ||||
13 | 11 | IM | Abdrlauf Elham | NOR | 2518 | 2518 | 6 | 43,5 | 46,5 | 34 | 2551 | 9 | 6 | 5,57 | 0,43 | 10 | 4,3 | |||
14 | 16 | IM | Horvath Dominik | AUT | 2502 | 2502 | 6 | 43,5 | 45 | 35 | 2533 | 9 | 6 | 5,61 | 0,39 | 10 | 3,9 | |||
15 | 85 | FM | Olsson William | 2 | SWE | 2290 | 2290 | 6 | 42,5 | 45,5 | 30 | 2578 | 8 | 5 | 2,04 | 2,96 | 20 | 59,2 | ||
16 | 68 | IM | Sidhant Mohapatra | IND | 2337 | 2337 | 6 | 42 | 44 | 30,5 | 2525 | 9 | 6 | 3,38 | 2,62 | 10 | 26,2 | |||
17 | 35 | GM | Petursson Margeir | ISL | 2437 | 2437 | 6 | 41 | 44,5 | 31 | 2554 | 9 | 6 | 4,58 | 1,42 | 10 | 14,2 | |||
18 | 13 | GM | Kulaots Kaido | EST | 2513 | 2513 | 6 | 40 | 43 | 30,5 | 2501 | 9 | 6 | 6,14 | -0,14 | 10 | -1,4 | |||
19 | 69 | Ilamparthi A R | 1 | IND | 2336 | 2336 | 6 | 34 | 35,5 | 21 | 2418 | 9 | 6 | 5,05 | 0,95 | 20 | 19 | |||
20 | 37 | IM | Prraneeth Vuppala | IND | 2427 | 2427 | 5,5 | 47,5 | 51,5 | 34,5 | 2546 | 9 | 5,5 | 4,01 | 1,49 | 10 | 14,9 | |||
21 | 1 | GM | Sasikiran Krishnan | IND | 2635 | 2635 | 5,5 | 45,5 | 50,5 | 30 | 2484 | 9 | 5,5 | 7,09 | -1,59 | 10 | -15,9 | |||
22 | 2 | GM | Smirin Ilia | ISR | 2596 | 2596 | 5,5 | 42,5 | 46,5 | 30 | 2495 | 9 | 5,5 | 6,62 | -1,12 | 10 | -11,2 | |||
23 | 29 | IM | Sardana Rishi | AUS | 2460 | 2460 | 5,5 | 42 | 45,5 | 28 | 2444 | 9 | 5,5 | 5,63 | -0,13 | 10 | -1,3 | |||
24 | 51 | IM | Kilgus Georg | AUT | 2389 | 2389 | 5,5 | 41,5 | 45 | 28,5 | 2519 | 9 | 5,5 | 3,88 | 1,62 | 10 | 16,2 | |||
25 | 83 | FM | Kalogridis Antonios | 2 | GRE | 2293 | 2293 | 5,5 | 40,5 | 44 | 25 | 2469 | 9 | 5,5 | 3,36 | 2,14 | 20 | 42,8 | ||
26 | 43 | IM | Moksh Amit DOSHI | IND | 2414 | 2414 | 5,5 | 40,5 | 42 | 28,5 | 2480 | 9 | 5,5 | 4,68 | 0,82 | 10 | 8,2 | |||
27 | 54 | FM | Peyrer Konstantin | 1 | AUT | 2380 | 2380 | 5,5 | 40,5 | 42 | 27 | 2480 | 9 | 5,5 | 4,24 | 1,26 | 10 | 12,6 | ||
28 | 26 | IM | Dann Matthias | GER | 2465 | 2465 | 5,5 | 40 | 43,5 | 28,5 | 2407 | 9 | 5,5 | 6,14 | -0,64 | 10 | -6,4 | |||
29 | 15 | IM | Keinanen Toivo | FIN | 2508 | 2508 | 5,5 | 39 | 42,5 | 27 | 2430 | 9 | 5,5 | 6,38 | -0,88 | 10 | -8,8 | |||
30 | 10 | GM | Hillarp Persson Tiger | SWE | 2523 | 2523 | 5,5 | 39 | 42 | 28 | 2421 | 9 | 5,5 | 6,39 | -0,89 | 10 | -8,9 |
Starting rank
No. | Name | FideID | FED | Rtg | RtgI | RtgN | Bdld | |
1 | GM | Sasikiran Krishnan | 5004985 | IND | 2635 | 2635 | 0 | |
2 | GM | Smirin Ilia | 2801990 | ISR | 2596 | 2596 | 0 | |
3 | GM | Livaic Leon | 14531534 | CRO | 2572 | 2572 | 0 | |
4 | GM | Meshkovs Nikita | 11602740 | LAT | 2566 | 2566 | 0 | |
5 | GM | Jacobson Brandon | 30901561 | USA | 2551 | 2551 | 0 | |
6 | GM | Blomqvist Erik | 1709437 | SWE | 2544 | 2544 | 0 | |
7 | GM | Krasenkow Michal | 1113100 | POL | 2541 | 2541 | 0 | |
8 | GM | Urkedal Frode Olav Olsen | 1506102 | NOR | 2536 | 2536 | 0 | |
9 | IM | Galperin Platon | 14165414 | UKR | 2530 | 2530 | 0 | |
10 | GM | Hillarp Persson Tiger | 1700812 | SWE | 2523 | 2523 | 0 | |
11 | IM | Abdrlauf Elham | 1533533 | NOR | 2518 | 2518 | 0 | |
12 | GM | Thybo Jesper Sondergaard | 1438832 | DEN | 2515 | 2515 | 0 | |
13 | GM | Kulaots Kaido | 4500261 | EST | 2513 | 2513 | 0 | |
14 | IM | Keinänen Toivo | 509825 | FIN | 2508 | 2508 | 0 | |
15 | GM | Khenkin Igor | 4659600 | GER | 2508 | 2508 | 0 | |
16 | IM | Horvath Dominik | 1642561 | AUT | 2502 | 2502 | 0 | |
17 | IM | Seo Jung Min | 1734687 | SWE | 2502 | 2502 | 0 | |
18 | IM | Kucuksari Kaan | 6380166 | SWE | 2492 | 2492 | 0 | |
19 | IM | Garriga Cazorla Pere | 32011601 | CAT | 2490 | 2490 | 0 | |
20 | IM | Miyyal Aditya | 35042025 | IND | 2479 | 2479 | 0 | |
21 | GM | Westerberg Jonathan | 1701754 | SWE | 2476 | 2476 | 0 | |
22 | IM | Munirethinam Pranesh | 35028600 | IND | 2475 | 2475 | 0 | |
23 | IM | Parkhov Yair | 2813408 | ISR | 2470 | 2470 | 0 | |
24 | IM | Wadsworth Matthew | 415804 | ENG | 2470 | 2470 | 0 | |
25 | IM | Gorshtein Ido | 2815532 | ISR | 2469 | 2469 | 0 | |
26 | IM | Dann Matthias | 24638056 | GER | 2465 | 2465 | 0 | |
27 | IM | Pantzar Milton | 1721003 | SWE | 2465 | 2465 | 0 | |
28 | GM | Paragua Mark | 5201241 | PHI | 2465 | 2465 | 0 | |
29 | IM | Zumsande Martin | 4651324 | GER | 2465 | 2465 | 0 | |
30 | IM | Sardana Rishi | 25004301 | AUS | 2460 | 2460 | 0 |
Playing schedule
Round | Date | Time |
1 | 2022/12/27 | 15:00 |
2 | 2022/12/28 | 15:00 |
3 | 2022/12/29 | 15:00 |
4 | 2022/12/30 | 15:00 |
5 | 2022/12/31 | 12:00 |
6 | 2023/01/02 | 15:00 |
7 | 2023/01/03 | 15:00 |
8 | 2023/01/04 | 15:00 |
9 | 2023/01/05 | 12:00 |
--------------
Federation statistics
No. | FED | Federation | Count | |
1 | AUS | Australia | 1 | |
2 | AUT | Austria | 4 | |
3 | CAT | Catalonia | 1 | |
4 | CRO | Croatia | 1 | |
5 | CZE | Czech Republic | 1 | |
6 | DEN | Denmark | 3 | |
7 | ENG | England | 4 | |
8 | ESP | Spain | 5 | |
9 | EST | Estonia | 2 | |
10 | FIN | Finland | 6 | |
11 | FRA | France | 1 | |
12 | GER | Germany | 15 | |
13 | GRE | Greece | 3 | |
14 | IND | India | 29 | |
15 | IOM | Isle of Man | 1 | |
16 | ISL | Iceland | 1 | |
17 | ISR | Israel | 12 | |
18 | JOR | Jordan | 1 | |
19 | LAT | Latvia | 3 | |
20 | LUX | Luxembourg | 1 | |
21 | MAS | Malaysia | 1 | |
22 | NED | Netherlands | 1 | |
23 | NOR | Norway | 4 | |
24 | POL | Poland | 1 | |
25 | SGP | Singapore | 1 | |
26 | SWE | Sweden | 26 | |
27 | TPE | Chinese Taipei | 1 | |
28 | UKR | Ukraine | 3 | |
29 | USA | United States of America | 3 | |
Total | 136 |