Final Ranking after 9 Rounds
Rk. | SNo | Name | Gr | FED | RtgI | RtgN | Club/City | Pts. | TB1 | TB2 | TB3 | ||
1 | 4 | GM | Vasquez Schroeder Rodrigo | S50 | CHI | 2491 | 2499 | Chile | 7,5 | 51,5 | 44,5 | 2314 | |
2 | 15 | GM | Flom Gabriel | FRA | 2388 | 0 | Francia | 7,5 | 49 | 42 | 2240 | ||
3 | 7 | IM | Fernandez Guillen Ernesto J. | CUB | 2454 | 2432 | Cuba | 7 | 52 | 44,5 | 2288 | ||
4 | 1 | GM | Stremavicius Titas | LTU | 2526 | 0 | Lituania | 7 | 51 | 43,5 | 2283 | ||
5 | 2 | GM | Stany G A | IND | 2510 | 0 | India | 7 | 50,5 | 43 | 2254 | ||
6 | 9 | IM | Clarke Brandon G I | ENG | 2450 | 0 | Inglaterra | 7 | 48,5 | 41,5 | 2206 | ||
7 | 3 | IM | Vignesh N R | IND | 2493 | 2493 | India | 6,5 | 51 | 43,5 | 2253 | ||
8 | 11 | FM | Bernabeu Lopez Carlos Javier | ESP | 2425 | 2466 | Oromana | 6,5 | 49,5 | 42 | 2185 | ||
9 | 8 | GM | Del Rio De Angelis Salvador G. | ESP | 2450 | 2444 | España | 6,5 | 49 | 41,5 | 2215 | ||
10 | 14 | GM | Starostits Ilmars | LAT | 2405 | 2473 | Letonia | 6,5 | 48,5 | 41,5 | 2226 | ||
11 | 22 | IM | Alshameary Puente Ismael | ESP | 2309 | 2332 | Oromana | 6,5 | 48 | 41 | 2176 | ||
12 | 21 | GM | Campora Sivori Daniel H. | S65 | ARG | 2337 | 2463 | Argentina | 6,5 | 47,5 | 40,5 | 2106 | |
13 | 18 | IM | Carrasco Martinez Juan M. | ESP | 2355 | 0 | Extremadura | 6,5 | 47 | 40 | 2162 | ||
14 | 32 | CM | Ilinca Ilinca Felix Antonio | Inf | ESP | 2233 | 0 | Valencia | 6,5 | 47 | 39,5 | 2144 | |
15 | 26 | WIM | Gaal Zsoka | Juv | HUN | 2294 | 0 | Hungria | 6,5 | 46,5 | 40 | 2134 | |
16 | 16 | IM | Quintin Navarro Alberto | ESP | 2373 | 2299 | Aragon | 6,5 | 46,5 | 39,5 | 2078 | ||
17 | 27 | FM | Silva Lucena Cristian | ESP | 2293 | 2364 | San Jose | 6,5 | 46,5 | 39 | 2079 | ||
18 | 25 | FM | Sanz Wawer Daniel | POL | 2295 | 0 | Polonia | 6,5 | 46 | 39 | 2125 | ||
19 | 42 | Tudor Henry Edward | Inf | ROU | 2092 | 0 | Rumania | 6,5 | 45,5 | 39 | 2148 | ||
20 | 6 | GM | Rios Christian Camilo | COL | 2470 | 0 | Colombia | 6 | 53 | 45,5 | 2286 | ||
21 | 13 | IM | Ramoutar Alan-Safar | TTO | 2415 | 0 | Trinidad & Tobago | 6 | 50 | 43 | 2261 | ||
22 | 17 | Kushko Dmitiy | UKR | 2368 | 2312 | Ucrania | 6 | 46 | 38,5 | 2090 | |||
23 | 5 | GM | Sedlak Nikola | SRB | 2470 | 2499 | Serbia | 6 | 45,5 | 39 | 2179 | ||
24 | 60 | Ribeiro Bruno | POR | 2006 | 1989 | Portugal | 6 | 45,5 | 38,5 | 2027 | |||
25 | 29 | FM | Ibanez Aullana Ramon | ESP | 2270 | 0 | Valencia | 6 | 44 | 37,5 | 2095 | ||
26 | 23 | FM | Dishman Stephen | S50 | ENG | 2305 | 0 | Inglaterra | 6 | 43,5 | 36,5 | 2016 | |
27 | 24 | GM | Pogorelov Ruslan | S50 | UKR | 2295 | 2386 | Ucrania | 6 | 43,5 | 36,5 | 2008 | |
28 | 51 | Morales Araujo Francisco Javier | ESP | 2046 | 2032 | Casa del Ajedrez | 6 | 43,5 | 36,5 | 1968 | |||
29 | 19 | FM | Cesar Maestre Bernardo | Juv | ESP | 2341 | 2379 | Benalmadena | 6 | 43 | 36 | 2025 | |
30 | 34 | Villar Nieves Antonio | ESP | 2212 | 0 | Galicia | 6 | 42,5 | 36,5 | 1962 | |||
31 | 47 | Perez Garcia Roberto | S50 | ESP | 2065 | 2083 | Alekhine | 6 | 41,5 | 35 | 1855 | ||
32 | 48 | Linan Molina Daniel | Juv | ESP | 2062 | 2050 | Casa del Ajedrez | 6 | 40,5 | 34,5 | 1899 | ||
33 | 20 | FM | Ongut Tamas Gunes | HUN | 2340 | 0 | Hungria | 5,5 | 50 | 43 | 2147 |
A résztvevők listáját és a részletes eredményeket ITT találod
-------
Federation statistics
No. | FED | Federation | Count | |
1 | ARG | Argentina | 1 | |
2 | CHI | Chile | 3 | |
3 | COL | Colombia | 1 | |
4 | CRO | Croatia | 1 | |
5 | CUB | Cuba | 3 | |
6 | ENG | England | 4 | |
7 | ESP | Spain | 156 | |
8 | FRA | France | 4 | |
9 | GER | Germany | 4 | |
10 | HKG | Hong Kong | 1 | |
11 | HUN | Hungary | 3 | |
12 | IND | India | 3 | |
13 | KAZ | Kazakhstan | 1 | |
14 | LAT | Latvia | 1 | |
15 | LTU | Lithuania | 1 | |
16 | MAR | Morocco | 3 | |
17 | MNC | Monaco | 1 | |
18 | NED | Netherlands | 1 | |
19 | PER | Peru | 1 | |
20 | POL | Poland | 1 | |
21 | POR | Portugal | 4 | |
22 | PUR | Puerto Rico | 1 | |
23 | ROU | Romania | 3 | |
24 | SCO | Scotland | 1 | |
25 | SRB | Serbia | 1 | |
26 | TTO | Trinidad & Tobago | 1 | |
27 | UKR | Ukraine | 2 | |
28 | VEN | Venezuela | 1 | |
Total | 208 |
Title statistics
Title | Count |
GM | 10 |
WGM | 2 |
IM | 11 |
WIM | 2 |
FM | 12 |
WFM | 4 |
CM | 2 |
Total | 43 |
------------