A résztvevők listáját és a részletes eredményeket
ITT találod
Jó, drukkolást! Jó, böngészést! Hajrá, Magyarok!.
-------------------
Player overview for HUN
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | Group | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | FM | JUHASZ Agoston | 2401 | HUN | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 7 | 4 | Open-18 |
18 | FM | PASTI Aron | 2397 | HUN | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | 0 | 5,5 | 24 | Open-18 |
14 | FM | PALCZERT Matyas | 2349 | HUN | 1 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 5,5 | 37 | Open-16 |
60 | TURCSANYI Vince Gergo | 2152 | HUN | 1 | 1 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 4,5 | 63 | Open-16 | |
108 | PUSKAS Mihaly | 1787 | HUN | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 3,5 | 104 | Open-16 | |
20 | MATYASSY Lazar | 2281 | HUN | 1 | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 5,5 | 36 | Open-14 | |
81 | PANDA Barnabas | 1905 | HUN | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | ½ | 5,5 | 48 | Open-14 | |
168 | PUSKAS Gergely | 1063 | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 172 | Open-14 | |
31 | WCM | SIPOS Stefania | 1932 | HUN | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | ½ | 4 | 51 | Girls-18 |
45 | ALEXANDROVA Angelina | 1814 | HUN | 0 | ½ | 1 | 0 | ½ | 1 | 0 | ½ | ½ | 4 | 55 | Girls-18 | |
35 | KOVACS Reka | 1840 | HUN | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 88 | Girls-16 | |
48 | KIRALY Lilla Virag | 1765 | HUN | 1 | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | 5 | 33 | Girls-16 | |
56 | BALAZS Sztella Anna | 1686 | HUN | 0 | ½ | 0 | ½ | 0 | 1 | 0 | ½ | 1 | 3,5 | 84 | Girls-16 | |
16 | WFM | TOTH Lili | 1901 | HUN | 0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 5 | 49 | Girls-14 |
68 | BALAZS Szabina Zoe | 1552 | HUN | 0 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | 3,5 | 92 | Girls-14 |
-------------------
Federation statistics
No. | FED | Federation | Count | |
---|---|---|---|---|
1 | ALB | Albania | 5 | |
2 | ALG | Algeria | 6 | |
3 | ARG | Argentina | 1 | |
4 | ARM | Armenia | 10 | |
5 | AUS | Australia | 9 | |
6 | AUT | Austria | 20 | |
7 | AZE | Azerbaijan | 11 | |
8 | BEL | Belgium | 7 | |
9 | BIH | Bosnia & Herzegovina | 6 | |
10 | BRA | Brazil | 3 | |
11 | BUL | Bulgaria | 7 | |
12 | CAN | Canada | 14 | |
13 | CHN | China | 12 | |
14 | CRO | Croatia | 6 | |
15 | CUB | Cuba | 1 | |
16 | CYP | Cyprus | 3 | |
17 | CZE | Czech Republic | 8 | |
18 | DEN | Denmark | 15 | |
19 | EGY | Egypt | 8 | |
20 | ENG | England | 5 | |
21 | ESP | Spain | 15 | |
22 | EST | Estonia | 6 | |
23 | FID | FIDE | 17 | |
24 | FIN | Finland | 7 | |
25 | FRA | France | 14 | |
26 | GEO | Georgia | 10 | |
27 | GER | Germany | 20 | |
28 | GRE | Greece | 11 | |
29 | HKG | Hong Kong | 2 | |
30 | HUN | Hungary | 15 | |
31 | INA | Indonesia | 1 | |
32 | IND | India | 29 | |
33 | IRL | Ireland | 3 | |
34 | ISL | Iceland | 12 | |
35 | ITA | Italy | 45 | |
36 | JOR | Jordan | 4 | |
37 | JPN | Japan | 1 | |
38 | KAZ | Kazakhstan | 31 | |
39 | KEN | Kenya | 4 | |
40 | KGZ | Kyrgyzstan | 6 | |
41 | KOR | South Korea | 8 | |
42 | KOS | Kosovo | 6 | |
43 | KUW | Kuwait | 1 | |
44 | LAT | Latvia | 10 | |
45 | LBN | Lebanon | 6 | |
46 | LIE | Liechtenstein | 1 | |
47 | LTU | Lithuania | 8 | |
48 | LUX | Luxembourg | 5 | |
49 | MAC | Macau | 1 | |
50 | MAR | Morocco | 1 | |
51 | MAS | Malaysia | 5 | |
52 | MDA | Moldova | 6 | |
53 | MEX | Mexico | 20 | |
54 | MGL | Mongolia | 14 | |
55 | MKD | North Macedonia | 8 | |
56 | MLT | Malta | 2 | |
57 | MNC | Monaco | 3 | |
58 | MNE | Montenegro | 7 | |
59 | NED | Netherlands | 3 | |
60 | NOR | Norway | 18 | |
61 | NZL | New Zealand | 4 | |
62 | PAR | Paraguay | 3 | |
63 | PHI | Philippines | 11 | |
64 | PLE | Palestine | 1 | |
65 | POL | Poland | 26 | |
66 | POR | Portugal | 9 | |
67 | ROU | Romania | 15 | |
68 | RSA | South Africa | 3 | |
69 | RWA | Rwanda | 1 | |
70 | SCO | Scotland | 2 | |
71 | SGP | Singapore | 8 | |
72 | SLO | Slovenia | 8 | |
73 | SRB | Serbia | 10 | |
74 | SSD | South Sudan | 1 | |
75 | SUI | Switzerland | 7 | |
76 | SVK | Slovakia | 11 | |
77 | SWE | Sweden | 3 | |
78 | THA | Thailand | 5 | |
79 | TKM | Turkmenistan | 6 | |
80 | TPE | Chinese Taipei | 21 | |
81 | TUN | Tunisia | 1 | |
82 | TUR | Turkey | 6 | |
83 | UAE | United Arab Emirates | 4 | |
84 | UGA | Uganda | 4 | |
85 | UKR | Ukraine | 7 | |
86 | USA | United States of America | 27 | |
87 | UZB | Uzbekistan | 3 | |
88 | VEN | Venezuela | 2 | |
89 | VIE | Vietnam | 9 | |
90 | WLS | Wales | 1 | |
91 | ZAM | Zambia | 1 | |
92 | ZIM | Zimbabwe | 3 | |
Total | 766 |
Title statistics
Title | Count |
---|---|
GM | 1 |
WGM | 1 |
IM | 20 |
WIM | 6 |
FM | 103 |
WFM | 36 |
CM | 30 |
WCM | 20 |
Total | 217 |
----------------
Playing schedule
Round | Date | Time |
---|---|---|
1 | 2023/11/13 | 15:00 |
2 | 2023/11/14 | 15:00 |
3 | 2023/11/15 | 15:00 |
4 | 2023/11/16 | 15:00 |
5 | 2023/11/17 | 15:00 |
6 | 2023/11/18 | 15:00 |
7 | 2023/11/20 | 15:00 |
8 | 2023/11/21 | 15:00 |
9 | 2023/11/22 | 15:00 |
10 | 2023/11/23 | 15:00 |
11 | 2023/11/24 | 09:30 |