European Capital of Culture 2025 - Nova Gorica and Gorizia
A részletes eredményeket ITT találod
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | GM | Basso, Pier Luigi | ITA | 2482 | 7 | 0 | 46,5 | 51,5 | 2585 | |
2 | 1 | GM | Berkes, Ferenc | HUN | 2613 | 6,5 | 0 | 46,5 | 52 | 2587 | |
3 | 13 | WIM | Gaal, Zsoka | HUN | 2341 | 6,5 | 0 | 41,5 | 45,5 | 2331 | |
4 | 4 | IM | Csonka, Balazs | HUN | 2479 | 6 | 0 | 48 | 53 | 2491 | |
5 | 7 | IM | Ceres, Dragos | MDA | 2438 | 6 | 0 | 47,5 | 51,5 | 2484 | |
6 | 2 | GM | Sebenik, Matej | SLO | 2536 | 6 | 0 | 45 | 49,5 | 2461 | |
7 | 11 | IM | Kulkarni, Bhakti | IND | 2364 | 6 | 0 | 44,5 | 49,5 | 2407 | |
8 | 14 | FM | Goroshkov, Maksym | SLO | 2338 | 6 | 0 | 44,5 | 49 | 2368 | |
9 | 5 | GM | Beliavsky, Alexander G | SLO | 2475 | 6 | 0 | 43 | 48 | 2435 | |
10 | 26 | Skrbec, Leon | SLO | 2218 | 6 | 0 | 41,5 | 45,5 | 2365 | ||
11 | 33 | Kozlovic, Jernej | SLO | 2174 | 6 | 0 | 40,5 | 44,5 | 2312 | ||
12 | 6 | IM | Doric, Darko | CRO | 2456 | 5,5 | 0 | 45 | 49,5 | 2352 | |
13 | 10 | IM | Karacsonyi, Gellert | HUN | 2398 | 5,5 | 0 | 45 | 49 | 2376 | |
14 | 19 | FM | Ashwath, R. | IND | 2284 | 5,5 | 0 | 44,5 | 48,5 | 2347 | |
15 | 23 | FM | Bodrogi, Bendeguz | HUN | 2261 | 5,5 | 0 | 44,5 | 48 | 2359 | |
16 | 9 | GM | Fercec, Nenad | CRO | 2410 | 5,5 | 0 | 44 | 48 | 2356 | |
17 | 29 | CM | Marchesich, Giovanni | ITA | 2210 | 5,5 | 0 | 42,5 | 47 | 2261 | |
18 | 18 | FM | Furlan, Miha | SLO | 2287 | 5,5 | 0 | 42,5 | 47 | 2234 | |
19 | 25 | GM | Djuric, Stefan | SRB | 2220 | 5,5 | 0 | 42 | 46 | 2240 | |
20 | 15 | FM | Ongut, Tamas Gunes | HUN | 2310 | 5,5 | 0 | 41 | 45 | 2110 | |
21 | 8 | GM | Cvitan, Ognjen | CRO | 2422 | 5,5 | 0 | 40,5 | 44,5 | 2256 | |
22 | 28 | Zupancic, Jernej | SLO | 2211 | 5,5 | 0 | 40 | 43,5 | 2180 | ||
23 | 37 | Centrih, Aleks | SLO | 2082 | 5,5 | 0 | 38 | 41,5 | 2113 | ||
24 | 21 | GM | Drazic, Sinisa | SRB | 2270 | 5 | 0 | 45 | 49 | 2378 | |
25 | 35 | Szegedy, Matyas | HUN | 2129 | 5 | 0 | 44 | 47 | 2233 | ||
26 | 12 | GM | Davies, Nigel R | ENG | 2349 | 5 | 0 | 42,5 | 46,5 | 2182 | |
27 | 20 | FM | Perossa, Nicolas | ITA | 2277 | 5 | 0 | 42 | 45 | 2163 | |
28 | 17 | FM | Stevanic, David | SLO | 2294 | 5 | 0 | 41,5 | 45,5 | 2184 | |
29 | 22 | Plaskan, Jure | SLO | 2262 | 5 | 0 | 41,5 | 45,5 | 2131 | ||
44 | Zupancic, Urban | SLO | 2025 | 5 | 0 | 41,5 | 45,5 | 2267 |
-----------------
Player overview for HUN
SNo | Name | RtgI | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | Rp | Group | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Berkes Ferenc | 2613 | HUN | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 6,5 | 2 | 2587 | Hit - A |
4 | IM | Csonka Balazs | 2479 | HUN | 1 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 6 | 4 | 2491 | Hit - A |
10 | IM | Karacsonyi Gellert | 2398 | HUN | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 0 | 5,5 | 13 | 2376 | Hit - A |
13 | WIM | Gaal Zsoka | 2341 | HUN | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 6,5 | 3 | 2331 | Hit - A |
15 | FM | Ongut Tamas Gunes | 2310 | HUN | 1 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5,5 | 20 | 2110 | Hit - A |
23 | FM | Bodrogi Bendeguz | 2261 | HUN | 0 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 5,5 | 15 | 2359 | Hit - A |
35 | Szegedy Matyas | 2129 | HUN | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 5 | 25 | 2233 | Hit - A | |
52 | Horvath Andras | 1901 | HUN | 1 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 4 | 65 | 1790 | Hit - A |