Round 4 on 2024/02/22 at 15.00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 2621 | GM | Dardha, Daniel | GM | Bellahcene, Bilel | 2516 | 6 | ||||
2 | 7 | 2635 | GM | Tari, Aryan | GM | Maurizzi, Marc`andria | 2597 | 5 | ||||
3 | 1 | 2630 | GM | Moussard, Jules | GM | Ivanchuk, Vasyl | 2623 | 4 | ||||
4 | 2 | 2675 | GM | Niemann, Hans Moke | IM | Divya, Deshmukh | 2427 | 3 | ||||
Round 5 on 2024/02/23 at 15.00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 3 | 2427 | IM | Divya, Deshmukh | GM | Dardha, Daniel | 2621 | 8 | ||||
2 | 4 | 2623 | GM | Ivanchuk, Vasyl | GM | Niemann, Hans Moke | 2675 | 2 | ||||
3 | 5 | 2597 | GM | Maurizzi, Marc`andria | GM | Moussard, Jules | 2630 | 1 | ||||
4 | 6 | 2516 | GM | Bellahcene, Bilel | GM | Tari, Aryan | 2635 | 7 | ||||
Round 6 on 2024/02/24 at 15.00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 8 | 2621 | GM | Dardha, Daniel | GM | Tari, Aryan | 2635 | 7 | ||||
2 | 1 | 2630 | GM | Moussard, Jules | GM | Bellahcene, Bilel | 2516 | 6 | ||||
3 | 2 | 2675 | GM | Niemann, Hans Moke | GM | Maurizzi, Marc`andria | 2597 | 5 | ||||
4 | 3 | 2427 | IM | Divya, Deshmukh | GM | Ivanchuk, Vasyl | 2623 | 4 | ||||
Round 7 on 2024/02/25 at 9.00 | ||||||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | |||||
1 | 4 | 2623 | GM | Ivanchuk, Vasyl | GM | Dardha, Daniel | 2621 | 8 | ||||
2 | 5 | 2597 | GM | Maurizzi, Marc`andria | IM | Divya, Deshmukh | 2427 | 3 | ||||
3 | 6 | 2516 | GM | Bellahcene, Bilel | GM | Niemann, Hans Moke | 2675 | 2 | ||||
4 | 7 | 2635 | GM | Tari, Aryan | GM | Moussard, Jules | 2630 | 1 |
Tunisia (56) France (38) Libya (3) Poland (2) Russian Federation (2) Canada (2) India (1) Belgium (1) Norway (1) Ukraine (1) United States (1) Switzerland (1) Algeria (1) Germany (1)
Players Master
Numéro |
Name |
Title |
ELO |
Country |
FIDE ID |
Tournament |
1 |
Niemann, Hans Moke |
GM |
2675 |
United States |
2093596 |
Master |
2 |
Tari, Aryan |
GM |
2635 |
Norway |
1510045 |
Master |
3 |
Moussard, Jules |
GM |
2630 |
France |
642908 |
Master |
4 |
Ivanchuk, Vasyl |
GM |
2623 |
Ukraine |
14100010 |
Master |
5 |
Dardha, Daniel |
GM |
2602 |
Belgium |
240990 |
Master |
6 |
Maurizzi, Marc`Andria |
GM |
2597 |
France |
36083534 |
Master |
7 |
Bellahcene, Bilel |
GM |
2516 |
Algeria |
696358 |
Master |
8 |
Divya Deshmukh |
IM |
2427 |
India |
35006916 |
Master |