A résztvevők listája: ITT
------------------
Player overview for HUN
SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Rk. | K | rtg+/- | Group | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Gardos Eszter | 1419 | HUN | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | 0 | 4,5 | 25 | 40 | 22,00 | Girls - G8 | |
36 | Vadkerti Anna | 1517 | HUN | 1 | 1 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 5 | 26 | 40 | 34,40 | G10 | |
5 | Hangyal Anna | 1853 | HUN | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 0 | ½ | 5,5 | 18 | 40 | -32,80 | G12 | |
11 | Illes-Nagy Nora | 1792 | HUN | 1 | 1 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 5,5 | 24 | 40 | -36,40 | G12 | |
40 | Biro Csilla | 1639 | HUN | 1 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 4,5 | 46 | 40 | -39,60 | G12 | |
23 | Biro Beata | 1926 | HUN | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ½ | 5 | 34 | 40 | -78,80 | G14 | |
41 | WCM | Balazs Szabina Zoe | 1818 | HUN | 1 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 4 | 66 | 40 | -69,60 | G14 |
76 | Hangyal Dora | 1646 | HUN | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 3,5 | 81 | 40 | 12,00 | G14 | |
5 | WFM | Toth Lili | 2078 | HUN | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 1,5 | 96 | 40 | -118,40 | G16 |
30 | Karacsonyi Luca | 1914 | HUN | 0 | 1 | 1 | 0 | 1 | ½ | 1 | ½ | 0 | 5 | 32 | 40 | -40,00 | G16 | |
43 | Balazs Sztella Anna | 1879 | HUN | 1 | 0 | 1 | 0 | 0 | 1 | ½ | ½ | 0 | 4 | 56 | 40 | -50,40 | G16 | |
50 | Szarvas Nora | 1850 | HUN | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 5,5 | 27 | 40 | 38,80 | G16 | |
2 | WFM | Karacsonyi Kata | 2184 | HUN | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 6,5 | 4 | 40 | 8,80 | G18 |
25 | WCM | Sipos Stefania | 1993 | HUN | ½ | 0 | 1 | 0 | ½ | 0 | 0 | ½ | ½ | 3 | 78 | 40 | -160,00 | G18 |
36 | Buri Petra Zsuzsanna | 1946 | HUN | ½ | 1 | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 4,5 | 43 | 40 | -16,80 | G18 | |
40 | WCM | Markus Molli Amina | 1934 | HUN | 1 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 4 | 60 | 40 | -71,60 | G18 |
65 | Kovacs Veronika | 1781 | HUN | 1 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | 0 | 3,5 | 62 | 40 | 48,40 | G18 | |
53 | Hogyinszki Mark Csaba | 1404 | HUN | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ½ | 1 | 3,5 | 61 | 40 | -19,20 | Open - O8 | |
11 | Szakolczai Alex | 1962 | HUN | 1 | 1 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 5 | 36 | 40 | -54,00 | O10 | |
35 | Nagy Norbert | 1757 | HUN | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 5,5 | 35 | 40 | -37,60 | O10 | |
34 | Papai Mate | 1985 | HUN | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 0 | 0 | 5,5 | 21 | 40 | 52,80 | O12 | |
44 | Lehocz Jozsef Jr. | 2069 | HUN | 1 | ½ | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 5 | 45 | 40 | -19,60 | O14 | |
62 | Horvath Andras | 1966 | HUN | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 5 | 56 | 40 | 12,80 | O14 | |
91 | Karacsonyi Bank | 1913 | HUN | ½ | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4,5 | 65 | 40 | 81,60 | O14 | |
12 | FM | Bodrogi Bendeguz | 2353 | HUN | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 6,5 | 10 | 20 | 5,00 | O16 |
22 | FM | Kolimar Kristof Pal | 2306 | HUN | 1 | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 5,5 | 34 | 20 | -20,00 | O16 |
68 | Szakmary Domonkos | 2139 | HUN | 1 | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 5 | 60 | 40 | 21,20 | O16 | |
71 | CM | Csernyik Mark | 2129 | HUN | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | ½ | 4,5 | 82 | 40 | 4,00 | O16 |
81 | Panda Barnabas | 2081 | HUN | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4,5 | 87 | 40 | -28,00 | O16 | |
118 | Puskas Mihaly | 1918 | HUN | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 107 | 40 | -28,00 | O16 | |
123 | Vadkerti Vince | 1903 | HUN | 0 | ½ | 1 | 0 | 1 | ½ | 0 | ½ | 1 | 4,5 | 84 | 40 | 92,80 | O16 | |
15 | FM | Pasztor Balazs | 2402 | HUN | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 6,5 | 4 | 10 | 8,60 | O18 |
23 | FM | Palczert Matyas | 2341 | HUN | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 5,5 | 35 | 20 | -23,60 | O18 |
43 | FM | Szikszai Bertalan | 2278 | HUN | 1 | 0 | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 5 | 59 | 20 | -21,40 | O18 |
63 | Kocsmar Akos | 2187 | HUN | 1 | 0 | 1 | 0 | 1 | ½ | ½ | ½ | ½ | 5 | 51 | 40 | 8,80 | O18 |
Results of the last round for HUN
Rd. | Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | 16 | Gardos Eszter | HUN | 1419 | 4½ | 0 - 1 | 5 | Yildiz Heja Azra | TUR | 0 | 54 | ||||
9 | 20 | 36 | Vadkerti Anna | HUN | 1517 | 4 | 1 - 0 | 4 | Lukas Olivia | GER | 1430 | 55 | ||||
9 | 7 | 5 | Hangyal Anna | HUN | 1853 | 5 | ½ - ½ | 5½ | Harutyunyan Gabriela | ARM | 1565 | 59 | ||||
9 | 15 | 11 | Illes-Nagy Nora | HUN | 1792 | 4½ | 1 - 0 | 4½ | Biro Csilla | HUN | 1639 | 40 | ||||
9 | 18 | 23 | Biro Beata | HUN | 1926 | 4½ | ½ - ½ | 4½ | Huseynli Ayan | AZE | 1804 | 45 | ||||
9 | 30 | 41 | WCM | Balazs Szabina Zoe | HUN | 1818 | 4 | 0 - 1 | 4 | Lajdamik Kinga | POL | 1697 | 65 | |||
9 | 35 | 76 | Hangyal Dora | HUN | 1646 | 3½ | 0 - 1 | 3½ | Horkova Tereza | CZE | 1805 | 43 | ||||
9 | 9 | 1 | Abdinova Narmin | AZE | 2244 | 5 | 1 - 0 | 5 | Karacsonyi Luca | HUN | 1914 | 30 | ||||
9 | 18 | 37 | Zadrapova Amalie | CZE | 1894 | 4½ | 0 - 1 | 4½ | Szarvas Nora | HUN | 1850 | 50 | ||||
9 | 21 | 43 | Balazs Sztella Anna | HUN | 1879 | 4 | 0 - 1 | 4 | WCM | Omeri Eklea | ALB | 1962 | 20 | |||
9 | 49 | 5 | WFM | Toth Lili | HUN | 2078 | 1½ | 0 | not paired | |||||||
9 | 3 | 4 | WFM | Cornileau Juliette | FRA | 2116 | 5½ | ½ - ½ | 6 | WFM | Karacsonyi Kata | HUN | 2184 | 2 | ||
9 | 27 | 36 | Buri Petra Zsuzsanna | HUN | 1946 | 3½ | 1 - 0 | 3½ | Bruntse Caroline Lindegaard | DEN | 1775 | 67 | ||||
9 | 28 | 59 | Athanasiou Soumela | GRE | 1832 | 3½ | ½ - ½ | 3½ | WCM | Markus Molli Amina | HUN | 1934 | 40 | |||
9 | 30 | 65 | Kovacs Veronika | HUN | 1781 | 3½ | 0 - 1 | 3½ | Sichinava Mariam | GEO | 1856 | 52 | ||||
9 | 36 | 25 | WCM | Sipos Stefania | HUN | 1993 | 2½ | ½ - ½ | 2½ | Ratama Sofie Kristine | NOR | 1722 | 72 | |||
9 | 37 | 73 | Pham Hoang Minh | BEL | 0 | 2 | 0 - 1 | 2½ | Hogyinszki Mark Csaba | HUN | 1404 | 53 | ||||
9 | 18 | 11 | Szakolczai Alex | HUN | 1962 | 4½ | ½ - ½ | 4½ | Scrimieri Gabriele | ITA | 1720 | 45 | ||||
9 | 24 | 35 | Nagy Norbert | HUN | 1757 | 4½ | 1 - 0 | 4½ | ACM | Perez Ruiz Diego | ESP | 1627 | 69 | |||
9 | 6 | 14 | Oikonomopoulos Filippos | GRE | 2088 | 5½ | 1 - 0 | 5½ | Papai Mate | HUN | 1985 | 34 | ||||
9 | 29 | 65 | CM | Popov Roman | CZE | 1962 | 4½ | ½ - ½ | 4½ | Lehocz Jozsef Jr. | HUN | 2069 | 44 | |||
9 | 34 | 79 | Shykhnenko Hryhorii | SVK | 1925 | 4 | 0 - 1 | 4 | Horvath Andras | HUN | 1966 | 62 | ||||
9 | 52 | 91 | Karacsonyi Bank | HUN | 1913 | 3½ | 1 - 0 | 3½ | Aghazaryan Albert | ARM | 1781 | 120 | ||||
9 | 9 | 67 | Musial Igor | POL | 2142 | 5½ | 0 - 1 | 5½ | FM | Bodrogi Bendeguz | HUN | 2353 | 12 | |||
9 | 20 | 63 | CM | Radu David Cr. | ROU | 2159 | 4½ | 0 - 1 | 4½ | FM | Kolimar Kristof Pal | HUN | 2306 | 22 | ||
9 | 33 | 71 | CM | Csernyik Mark | HUN | 2129 | 4 | ½ - ½ | 4 | FM | Sierra Vallina Lionel | ESP | 2393 | 8 | ||
9 | 36 | 25 | FM | Breuil Tristan | FRA | 2284 | 4 | 0 - 1 | 4 | Szakmary Domonkos | HUN | 2139 | 68 | |||
9 | 49 | 77 | Ostrovsky Berman Noam | ISR | 2098 | 3½ | 0 - 1 | 3½ | Vadkerti Vince | HUN | 1903 | 123 | ||||
9 | 52 | 81 | Panda Barnabas | HUN | 2081 | 3½ | 1 - 0 | 3½ | Moysidis Anastasios | GRE | 1843 | 137 | ||||
9 | 58 | 106 | Stary Simon | CZE | 1986 | 3 | 0 - 1 | 3 | Puskas Mihaly | HUN | 1918 | 118 | ||||
9 | 1 | 6 | IM | Razafindratsima Timothe | FRA | 2457 | 6½ | 1 - 0 | 6½ | FM | Pasztor Balazs | HUN | 2402 | 15 | ||
9 | 13 | 23 | FM | Palczert Matyas | HUN | 2341 | 5 | ½ - ½ | 5 | FM | Valiyev Shahin | AZE | 2245 | 50 | ||
9 | 23 | 32 | FM | Serrano Almendros Angel | ESP | 2310 | 4½ | ½ - ½ | 4½ | Kocsmar Akos | HUN | 2187 | 63 | |||
9 | 34 | 43 | FM | Szikszai Bertalan | HUN | 2278 | 4 | 1 - 0 | 4 | Andries Alf | DEN | 2024 | 88 |
Results of the last round for HUN
Rd. | Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 7 | 16 | Gardos Eszter | HUN | 1419 | 4½ | 0 - 1 | 4½ | Ozbay Defne | TUR | 0 | 41 | ||||
8 | 18 | 60 | Czekaj Aleksandra | POL | 1400 | 3½ | ½ - ½ | 3½ | Vadkerti Anna | HUN | 1517 | 36 | ||||
8 | 3 | 19 | Owczarek Hanna | POL | 1742 | 5 | 1 - 0 | 5 | Hangyal Anna | HUN | 1853 | 5 | ||||
8 | 14 | 35 | Xynidi Areti | GRE | 1672 | 4 | ½ - ½ | 4 | Illes-Nagy Nora | HUN | 1792 | 11 | ||||
8 | 28 | 40 | Biro Csilla | HUN | 1639 | 3½ | 1 - 0 | 3½ | Vukoje Marija | BIH | 0 | 93 | ||||
8 | 28 | 69 | Rudzinskaite Ula | LTU | 1677 | 3½ | 0 - 1 | 3½ | Biro Beata | HUN | 1926 | 23 | ||||
8 | 29 | 32 | Viti Greta | ITA | 1874 | 3½ | 1 - 0 | 3½ | Hangyal Dora | HUN | 1646 | 76 | ||||
8 | 32 | 91 | Vlajcevic Matilda | CRO | 1588 | 3½ | ½ - ½ | 3½ | WCM | Balazs Szabina Zoe | HUN | 1818 | 41 | |||
8 | 12 | 30 | Karacsonyi Luca | HUN | 1914 | 4½ | ½ - ½ | 4½ | Zdor Viktoriia | UKR | 1882 | 42 | ||||
8 | 16 | 50 | Szarvas Nora | HUN | 1850 | 4 | ½ - ½ | 4 | Bat Anu | FRA | 1948 | 23 | ||||
8 | 27 | 76 | Djukic Katarina | MNE | 1673 | 3½ | ½ - ½ | 3½ | Balazs Sztella Anna | HUN | 1879 | 43 | ||||
8 | 49 | 5 | WFM | Toth Lili | HUN | 2078 | 1½ | 0 | not paired | |||||||
8 | 1 | 2 | WFM | Karacsonyi Kata | HUN | 2184 | 5½ | ½ - ½ | 6½ | WFM | Orian Noga | ISR | 2201 | 1 | ||
8 | 20 | 6 | WFM | Sevcikova Lucia | SVK | 2103 | 3½ | 1 - 0 | 3½ | Buri Petra Zsuzsanna | HUN | 1946 | 36 | |||
8 | 27 | 40 | WCM | Markus Molli Amina | HUN | 1934 | 3 | ½ - ½ | 3 | Kovacs Veronika | HUN | 1781 | 65 | |||
8 | 37 | 71 | Areal Maria Beatriz Moura | POR | 1725 | 2 | ½ - ½ | 2 | WCM | Sipos Stefania | HUN | 1993 | 25 | |||
8 | 35 | 53 | Hogyinszki Mark Csaba | HUN | 1404 | 2 | ½ - ½ | 2 | Mueller Maximilian | AUT | 0 | 69 | ||||
8 | 9 | 54 | Aghajanov Eldar | AZE | 1667 | 4½ | 1 - 0 | 4½ | Szakolczai Alex | HUN | 1962 | 11 | ||||
8 | 12 | 18 | Torres Lucas | SWE | 1861 | 4½ | 1 - 0 | 4½ | Nagy Norbert | HUN | 1757 | 35 | ||||
8 | 3 | 34 | Papai Mate | HUN | 1985 | 5½ | 0 - 1 | 5½ | CM | Ambartsumian Tyhran | ARM | 2156 | 6 | |||
8 | 23 | 62 | Horvath Andras | HUN | 1966 | 4 | 0 - 1 | 4 | Kutanjac Aleksandar | SRB | 2146 | 27 | ||||
8 | 36 | 44 | Lehocz Jozsef Jr. | HUN | 2069 | 3½ | 1 - 0 | 3½ | Karacsonyi Bank | HUN | 1913 | 91 | ||||
8 | 8 | 12 | FM | Bodrogi Bendeguz | HUN | 2353 | 5 | ½ - ½ | 5 | FM | Vagman Roy | ISR | 2302 | 23 | ||
8 | 20 | 24 | FM | Ostensen Nicolai Maxime | NOR | 2292 | 4 | 1 - 0 | 4 | CM | Csernyik Mark | HUN | 2129 | 71 | ||
8 | 35 | 22 | FM | Kolimar Kristof Pal | HUN | 2306 | 3½ | 1 - 0 | 3½ | Raptis Filippos | BEL | 2098 | 78 | |||
8 | 42 | 68 | Szakmary Domonkos | HUN | 2139 | 3½ | ½ - ½ | 3½ | Zeihen Matthieu | LUX | 1862 | 134 | ||||
8 | 49 | 123 | Vadkerti Vince | HUN | 1903 | 3 | ½ - ½ | 3 | CM | Papaioannou Dimitrios | GRE | 2071 | 84 | |||
8 | 57 | 115 | AIM | Esmer Kemal Eymen | LUX | 1936 | 2½ | 0 - 1 | 2½ | Panda Barnabas | HUN | 2081 | 81 | |||
8 | 70 | 118 | Puskas Mihaly | HUN | 1918 | 2 | 1 - 0 | 2 | Ibraimov Efe | MKD | 1770 | 140 | ||||
8 | 1 | 39 | FM | Sahakyan Aleks | ARM | 2287 | 6 | ½ - ½ | 6 | FM | Pasztor Balazs | HUN | 2402 | 15 | ||
8 | 22 | 57 | Kienboeck Benjamin | AUT | 2214 | 4 | 0 - 1 | 4 | FM | Palczert Matyas | HUN | 2341 | 23 | |||
8 | 24 | 63 | Kocsmar Akos | HUN | 2187 | 4 | ½ - ½ | 4 | FM | Babula Vlastimil | CZE | 2326 | 27 | |||
8 | 34 | 82 | Asllani Dorian | SUI | 2061 | 3½ | ½ - ½ | 3½ | FM | Szikszai Bertalan | HUN | 2278 | 43 |
------------
Player overview for HUN
SNo | Name | Rtg | FED | Pts. | Rk. | K | rtg+/- | Group | |
---|---|---|---|---|---|---|---|---|---|
16 | Gardos Eszter | 1419 | HUN | 0 | 16 | 40 | 0,00 | Girls - G8 | |
36 | Vadkerti Anna | 1517 | HUN | 0 | 36 | 40 | 0,00 | G10 | |
5 | Hangyal Anna | 1853 | HUN | 0 | 5 | 40 | 0,00 | G12 | |
11 | Illes-Nagy Nora | 1792 | HUN | 0 | 11 | 40 | 0,00 | G12 | |
40 | Biro Csilla | 1639 | HUN | 0 | 40 | 40 | 0,00 | G12 | |
23 | Biro Beata | 1926 | HUN | 0 | 23 | 40 | 0,00 | G14 | |
41 | WCM | Balazs Szabina Zoe | 1818 | HUN | 0 | 41 | 40 | 0,00 | G14 |
76 | Hangyal Dora | 1646 | HUN | 0 | 76 | 40 | 0,00 | G14 | |
5 | WFM | Toth Lili | 2078 | HUN | 0 | 5 | 40 | 0,00 | G16 |
30 | Karacsonyi Luca | 1914 | HUN | 0 | 30 | 40 | 0,00 | G16 | |
43 | Balazs Sztella Anna | 1879 | HUN | 0 | 43 | 40 | 0,00 | G16 | |
50 | Szarvas Nora | 1850 | HUN | 0 | 50 | 40 | 0,00 | G16 | |
2 | WFM | Karacsonyi Kata | 2184 | HUN | 0 | 2 | 40 | 0,00 | G18 |
25 | WCM | Sipos Stefania | 1993 | HUN | 0 | 25 | 40 | 0,00 | G18 |
36 | Buri Petra Zsuzsanna | 1946 | HUN | 0 | 36 | 40 | 0,00 | G18 | |
40 | WCM | Markus Molli Amina | 1934 | HUN | 0 | 40 | 40 | 0,00 | G18 |
65 | Kovacs Veronika | 1781 | HUN | 0 | 65 | 40 | 0,00 | G18 | |
53 | Hogyinszki Mark Csaba | 1404 | HUN | 0 | 53 | 40 | 0,00 | Open - O8 | |
11 | Szakolczai Alex | 1962 | HUN | 0 | 11 | 40 | 0,00 | O10 | |
35 | Nagy Norbert | 1757 | HUN | 0 | 35 | 40 | 0,00 | O10 | |
34 | Papai Mate | 1985 | HUN | 0 | 34 | 40 | 0,00 | O12 | |
44 | Lehocz Jozsef Jr. | 2069 | HUN | 0 | 44 | 40 | 0,00 | O14 | |
62 | Horvath Andras | 1966 | HUN | 0 | 62 | 40 | 0,00 | O14 | |
91 | Karacsonyi Bank | 1913 | HUN | 0 | 91 | 40 | 0,00 | O14 | |
12 | FM | Bodrogi Bendeguz | 2353 | HUN | 0 | 12 | 20 | 0,00 | O16 |
22 | FM | Kolimar Kristof Pal | 2306 | HUN | 0 | 22 | 20 | 0,00 | O16 |
68 | Szakmary Domonkos | 2139 | HUN | 0 | 68 | 40 | 0,00 | O16 | |
71 | CM | Csernyik Mark | 2129 | HUN | 0 | 71 | 40 | 0,00 | O16 |
81 | Panda Barnabas | 2081 | HUN | 0 | 81 | 40 | 0,00 | O16 | |
118 | Puskas Mihaly | 1918 | HUN | 0 | 118 | 40 | 0,00 | O16 | |
123 | Vadkerti Vince | 1903 | HUN | 0 | 123 | 40 | 0,00 | O16 | |
15 | FM | Pasztor Balazs | 2402 | HUN | 0 | 15 | 10 | 0,00 | O18 |
23 | FM | Palczert Matyas | 2341 | HUN | 0 | 23 | 20 | 0,00 | O18 |
43 | FM | Szikszai Bertalan | 2278 | HUN | 0 | 43 | 20 | 0,00 | O18 |
63 | Kocsmar Akos | 2187 | HUN | 0 | 63 | 40 | 0,00 | O18 |
------------------
Title statistics
Title | Count |
---|---|
GM | 1 |
IM | 13 |
FM | 88 |
WFM | 31 |
CM | 31 |
WCM | 26 |
Total | 190 |
----------------
Playing schedule
Round | Date | Time |
---|---|---|
1 | 2024/08/22 | 15:00 |
2 | 2024/08/23 | 15:00 |
3 | 2024/08/24 | 15:00 |
4 | 2024/08/25 | 15:00 |
5 | 2024/08/26 | 15:00 |
6 | 2024/08/28 | 15:00 |
7 | 2024/08/29 | 15:00 |
8 | 2024/08/30 | 15:00 |
9 | 2024/08/31 | 13:00 |